Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Choona | Ziwe |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.038 | 0.038 |
| Apr 15, 2026Apr 15, 2026 | 0.056 | 0.025 |
| Apr 14, 2026Apr 14, 2026 | 0.052 | 0.038 |
| Apr 13, 2026Apr 13, 2026 | 0.074 | 0.058 |
| Apr 12, 2026Apr 12, 2026 | 0.053 | 0.039 |
| Apr 11, 2026Apr 11, 2026 | 0.043 | 0.026 |
| Apr 10, 2026Apr 10, 2026 | 0.049 | 0.042 |
Choona
(0.1 avg.)
Ziwe
(0.1 avg.)



