Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Government Cheese | YOLO |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.287 | 0.544 |
| Apr 12, 2026Apr 12, 2026 | 0.211 | 0.252 |
| Apr 11, 2026Apr 11, 2026 | 0.164 | 0.189 |
| Apr 10, 2026Apr 10, 2026 | 0.16 | 0.209 |
| Apr 9, 2026Apr 9, 2026 | 0.224 | 0.168 |
| Apr 8, 2026Apr 8, 2026 | 0.218 | 0.139 |
| Apr 7, 2026Apr 7, 2026 | 0.208 | 0.137 |
Government Cheese
(0.3 avg.)
YOLO
(0.2 avg.)



