Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Indebted | Messyness |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.035 | 0.027 |
| Apr 14, 2026Apr 14, 2026 | 0.03 | 0.029 |
| Apr 13, 2026Apr 13, 2026 | 0.047 | 0.028 |
| Apr 12, 2026Apr 12, 2026 | 0.048 | 0.027 |
| Apr 11, 2026Apr 11, 2026 | 0.039 | 0.028 |
| Apr 10, 2026Apr 10, 2026 | 0.047 | 0.037 |
| Apr 9, 2026Apr 9, 2026 | 0.039 | 0.031 |
Indebted
(0.0 avg.)
Messyness
(0.0 avg.)



