Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Indebted | Outmatched |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.047 | 0.047 |
| Apr 18, 2026Apr 18, 2026 | 0.053 | 0.038 |
| Apr 17, 2026Apr 17, 2026 | 0.036 | 0.04 |
| Apr 16, 2026Apr 16, 2026 | 0.04 | 0.045 |
| Apr 15, 2026Apr 15, 2026 | 0.035 | 0.042 |
| Apr 14, 2026Apr 14, 2026 | 0.03 | 0.044 |
| Apr 13, 2026Apr 13, 2026 | 0.047 | 0.06 |
Indebted
(0.0 avg.)
Outmatched
(0.0 avg.)



