Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Industry | ted |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 4.788 | 4.757 |
| Apr 17, 2026Apr 17, 2026 | 4.796 | 4.694 |
| Apr 16, 2026Apr 16, 2026 | 5.025 | 4.568 |
| Apr 15, 2026Apr 15, 2026 | 5.24 | 4.391 |
| Apr 14, 2026Apr 14, 2026 | 5.396 | 4.789 |
| Apr 13, 2026Apr 13, 2026 | 5.493 | 5.363 |
| Apr 12, 2026Apr 12, 2026 | 6.09 | 5.678 |
Industry
(6.7 avg.)
ted
(7.0 avg.)



