
Stats Overview
Performance data for March 20, 2026
#7
Best Day
Mar 8, 2026
2
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on March 20, 2026
Daily ranking by engagement score compared to all other shows.
ted
Popularity Overall
| Date | Overall Rank |
|---|---|
| Mar 20, 2026Mar 20, 2026 | #46 |
| Mar 19, 2026Mar 19, 2026 | #39 |
| Mar 18, 2026Mar 18, 2026 | #40 |
| Mar 17, 2026Mar 17, 2026 | #30 |
| Mar 16, 2026Mar 16, 2026 | #29 |
| Mar 15, 2026Mar 15, 2026 | #28 |
| Mar 14, 2026Mar 14, 2026 | #25 |
Daily engagement score for ted based on online audience activity. Higher numbers are better.
ted
Engagement score
Daily pageviews for ted on Wikipedia.
ted
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Mar 20, 2026Mar 20, 2026 | 11,765 | #23 |
| Mar 19, 2026Mar 19, 2026 | 13,224 | #22 |
| Mar 18, 2026Mar 18, 2026 | 13,674 | #22 |
| Mar 17, 2026Mar 17, 2026 | 16,332 | #16 |
| Mar 16, 2026Mar 16, 2026 | 18,521 | #17 |
| Mar 15, 2026Mar 15, 2026 | 20,513 | #18 |
| Mar 14, 2026Mar 14, 2026 | 19,635 | #13 |
Daily total X (Twitter) followers @WhatTedSaid.
ted
X followers
| Date | Followers | X Rank |
|---|---|---|
| Mar 20, 2026Mar 20, 2026 | 418,993 | #42 |
| Mar 17, 2026Mar 17, 2026 | 418,948 | #75 |
| Mar 13, 2026Mar 13, 2026 | 416,272 | #146 |
| Mar 3, 2026Mar 3, 2026 | 413,294 | #62 |
| Mar 2, 2026Mar 2, 2026 | 413,301 | #144 |
| Mar 1, 2026Mar 1, 2026 | 413,304 | #144 |
| Feb 27, 2026Feb 27, 2026 | 413,309 | #65 |
Total active torrenters for ted on eztv.
ted
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Mar 20, 2026Mar 20, 2026 | 2,931 | #132 |
| Mar 19, 2026Mar 19, 2026 | 2,931 | #133 |
| Mar 18, 2026Mar 18, 2026 | 3,319 | #123 |
| Mar 17, 2026Mar 17, 2026 | 3,474 | #118 |
| Mar 16, 2026Mar 16, 2026 | 3,603 | #117 |
| Mar 15, 2026Mar 15, 2026 | 3,683 | #113 |
| Mar 14, 2026Mar 14, 2026 | 3,729 | #110 |
30-day engagement scores for seasons since 2022. Data may change.
Compare ted to other shows
Select a show to see a detailed comparison.










