
Stats Overview
Performance data for March 29, 2026
#7
Best Day
Mar 8, 2026
2
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on March 29, 2026
Daily ranking by engagement score compared to all other shows.
ted
Popularity Overall
| Date | Overall Rank |
|---|---|
| Mar 29, 2026Mar 29, 2026 | #64 |
| Mar 28, 2026Mar 28, 2026 | #73 |
| Mar 27, 2026Mar 27, 2026 | #361 |
| Mar 26, 2026Mar 26, 2026 | #84 |
| Mar 25, 2026Mar 25, 2026 | #83 |
| Mar 24, 2026Mar 24, 2026 | #69 |
| Mar 23, 2026Mar 23, 2026 | #51 |
Daily engagement score for ted based on online audience activity. Higher numbers are better.
ted
Engagement score
Daily pageviews for ted on Wikipedia.
ted
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Mar 29, 2026Mar 29, 2026 | 8,380 | #52 |
| Mar 28, 2026Mar 28, 2026 | 8,039 | #46 |
| Mar 27, 2026Mar 27, 2026 | 8,339 | #38 |
| Mar 26, 2026Mar 26, 2026 | 8,176 | #41 |
| Mar 25, 2026Mar 25, 2026 | 8,328 | #48 |
| Mar 24, 2026Mar 24, 2026 | 9,164 | #42 |
| Mar 23, 2026Mar 23, 2026 | 10,770 | #33 |
Daily total X (Twitter) followers @WhatTedSaid.
ted
X followers
| Date | Followers | X Rank |
|---|---|---|
| Mar 28, 2026Mar 28, 2026 | 419,074 | #68 |
| Mar 26, 2026Mar 26, 2026 | 419,084 | #56 |
| Mar 25, 2026Mar 25, 2026 | 419,097 | #145 |
| Mar 24, 2026Mar 24, 2026 | 419,094 | #52 |
| Mar 22, 2026Mar 22, 2026 | 419,004 | #143 |
| Mar 21, 2026Mar 21, 2026 | 419,055 | #79 |
| Mar 20, 2026Mar 20, 2026 | 418,993 | #42 |
Total active torrenters for ted on eztv.
ted
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Mar 29, 2026Mar 29, 2026 | 2,367 | #131 |
| Mar 28, 2026Mar 28, 2026 | 2,318 | #147 |
| Mar 27, 2026Mar 27, 2026 | 2,666 | #145 |
| Mar 26, 2026Mar 26, 2026 | 2,657 | #152 |
| Mar 25, 2026Mar 25, 2026 | 2,612 | #152 |
| Mar 24, 2026Mar 24, 2026 | 2,759 | #144 |
| Mar 23, 2026Mar 23, 2026 | 2,800 | #142 |
30-day engagement scores for seasons since 2022. Data may change.
Compare ted to other shows
Select a show to see a detailed comparison.










