Head to head · April 15, 2026
Locke & Key vs The Midnight Gospel
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Locke & Key | The Midnight Gospel |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.577 | 0.521 |
| Apr 14, 2026Apr 14, 2026 | 0.642 | 0.525 |
| Apr 13, 2026Apr 13, 2026 | 0.64 | 0.613 |
| Apr 12, 2026Apr 12, 2026 | 0.725 | 0.684 |
| Apr 11, 2026Apr 11, 2026 | 0.686 | 1.025 |
| Apr 10, 2026Apr 10, 2026 | 0.578 | 0.669 |
| Apr 9, 2026Apr 9, 2026 | 0.609 | 0.477 |
Locke & Key
(0.7 avg.)
The Midnight Gospel
(0.6 avg.)



