Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | MacGyver | Raw |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.571 | 0.57 |
| Apr 12, 2026Apr 12, 2026 | 0.658 | 0.482 |
| Apr 11, 2026Apr 11, 2026 | 0.656 | 0.513 |
| Apr 10, 2026Apr 10, 2026 | 0.54 | 0.484 |
| Apr 9, 2026Apr 9, 2026 | 0.616 | 0.533 |
| Apr 8, 2026Apr 8, 2026 | 0.699 | 0.523 |
| Apr 7, 2026Apr 7, 2026 | 0.559 | 0.736 |
MacGyver
(0.7 avg.)
Raw
(0.6 avg.)



