
Stats Overview
Performance data for February 6, 2026
#147
Best Day
Mar 6, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on February 6, 2026
Daily ranking by engagement score compared to all other shows.
Raw
Popularity Overall
| Date | Overall Rank |
|---|---|
| Feb 6, 2026Feb 6, 2026 | #1,153 |
| Feb 5, 2026Feb 5, 2026 | #1,104 |
| Feb 4, 2026Feb 4, 2026 | #972 |
| Feb 3, 2026Feb 3, 2026 | #659 |
| Feb 2, 2026Feb 2, 2026 | #825 |
| Feb 1, 2026Feb 1, 2026 | #1,048 |
| Jan 31, 2026Jan 31, 2026 | #886 |
Daily engagement score for Raw based on online audience activity. Higher numbers are better.
Raw
Engagement score
Daily pageviews for Raw on Wikipedia.
Raw
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Feb 7, 2026Feb 7, 2026 | 742 | #952 |
| Feb 6, 2026Feb 6, 2026 | 648 | #994 |
| Feb 5, 2026Feb 5, 2026 | 691 | #963 |
| Feb 4, 2026Feb 4, 2026 | 822 | #851 |
| Feb 3, 2026Feb 3, 2026 | 1,487 | #523 |
| Feb 2, 2026Feb 2, 2026 | 1,248 | #670 |
| Feb 1, 2026Feb 1, 2026 | 940 | #906 |
Daily total X (Twitter) followers @WWE_Raw.
Raw
X followers
| Date | Followers | X Rank |
|---|---|---|
| Feb 7, 2026Feb 7, 2026 | 20,868 | #182 |
| Feb 6, 2026Feb 6, 2026 | 20,871 | #195 |
| Feb 5, 2026Feb 5, 2026 | 20,865 | #119 |
| Feb 2, 2026Feb 2, 2026 | 20,874 | #117 |
| Feb 1, 2026Feb 1, 2026 | 20,868 | #191 |
| Jan 31, 2026Jan 31, 2026 | 20,873 | #295 |
| Jan 22, 2026Jan 22, 2026 | 20,870 | #185 |
Total active torrenters for Raw on eztv.
Raw
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Feb 6, 2026Feb 6, 2026 | 16 | #2,036 |
| Feb 5, 2026Feb 5, 2026 | 25 | #1,877 |
| Feb 4, 2026Feb 4, 2026 | 21 | #1,883 |
| Feb 3, 2026Feb 3, 2026 | 18 | #1,990 |
| Feb 2, 2026Feb 2, 2026 | 18 | #1,981 |
| Feb 1, 2026Feb 1, 2026 | 20 | #1,951 |
| Jan 31, 2026Jan 31, 2026 | 20 | #1,937 |
30-day engagement scores for seasons since 2022. Data may change.
Compare Raw to other shows
Select a show to see a detailed comparison.













