Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Rebel | The Eddy |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.049 | 0.049 |
| Apr 14, 2026Apr 14, 2026 | 0.056 | 0.07 |
| Apr 13, 2026Apr 13, 2026 | 0.057 | 0.095 |
| Apr 12, 2026Apr 12, 2026 | 0.078 | 0.06 |
| Apr 11, 2026Apr 11, 2026 | 0.057 | 0.064 |
| Apr 10, 2026Apr 10, 2026 | 0.063 | 0.064 |
| Apr 9, 2026Apr 9, 2026 | 0.068 | 0.065 |
Rebel
(0.1 avg.)
The Eddy
(0.1 avg.)



