Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Schooled | The Gold |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.27 | 0.272 |
| Apr 21, 2026Apr 21, 2026 | 0.283 | 0.332 |
| Apr 20, 2026Apr 20, 2026 | 0.258 | 0.334 |
| Apr 19, 2026Apr 19, 2026 | 0.288 | 0.393 |
| Apr 18, 2026Apr 18, 2026 | 0.265 | 0.332 |
| Apr 17, 2026Apr 17, 2026 | 0.272 | 0.305 |
| Apr 16, 2026Apr 16, 2026 | 0.279 | 0.336 |
Schooled
(0.3 avg.)
The Gold
(0.3 avg.)



