Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Sweet Magnolias | Raw |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.616 | 0.614 |
| Apr 17, 2026Apr 17, 2026 | 0.517 | 0.453 |
| Apr 16, 2026Apr 16, 2026 | 0.567 | 0.486 |
| Apr 15, 2026Apr 15, 2026 | 0.565 | 0.461 |
| Apr 14, 2026Apr 14, 2026 | 0.527 | 0.742 |
| Apr 13, 2026Apr 13, 2026 | 0.611 | 0.57 |
| Apr 12, 2026Apr 12, 2026 | 0.618 | 0.482 |
Sweet Magnolias
(0.6 avg.)
Raw
(0.6 avg.)



