Head to head · April 15, 2026
Vanderpump Rules vs Watch What Happens Live with Andy Cohen
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Vanderpump Rules | Watch What Happens Live with Andy Cohen |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 1.526 | 0.258 |
| Apr 14, 2026Apr 14, 2026 | 1.398 | 0.125 |
| Apr 13, 2026Apr 13, 2026 | 1.395 | 0.134 |
| Apr 12, 2026Apr 12, 2026 | 1.533 | 0.118 |
| Apr 11, 2026Apr 11, 2026 | 1.278 | 0.119 |
| Apr 10, 2026Apr 10, 2026 | 1.41 | 0.111 |
| Apr 9, 2026Apr 9, 2026 | 1.54 | 0.163 |
Vanderpump Rules
(1.7 avg.)
Watch What Happens Live with Andy Cohen
(0.2 avg.)



