
Breeders Stats Overview
Performance data for January 27, 2026
Compared with top shows online on January 27, 2026
Daily popularity rank for Breeders compared to all other shows.
Breeders
Popularity Overall
| Date | Overall Rank |
|---|---|
| Jan 27, 2026Jan 27, 2026 | #1,673 |
| Jan 26, 2026Jan 26, 2026 | #1,735 |
| Jan 25, 2026Jan 25, 2026 | #1,689 |
| Jan 24, 2026Jan 24, 2026 | #1,721 |
| Jan 23, 2026Jan 23, 2026 | #1,622 |
| Jan 22, 2026Jan 22, 2026 | #1,618 |
| Jan 21, 2026Jan 21, 2026 | #1,596 |
Daily engagement score for Breeders based on online audience activity. Higher numbers are better.
Breeders
Engagement score
Daily pageviews for Breeders on Wikipedia.
Breeders
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Jan 27, 2026Jan 27, 2026 | 242 | #1,681 |
| Jan 26, 2026Jan 26, 2026 | 227 | #1,736 |
| Jan 25, 2026Jan 25, 2026 | 249 | #1,721 |
| Jan 24, 2026Jan 24, 2026 | 190 | #1,821 |
| Jan 23, 2026Jan 23, 2026 | 203 | #1,746 |
| Jan 22, 2026Jan 22, 2026 | 198 | #1,742 |
| Jan 21, 2026Jan 21, 2026 | 210 | #1,722 |
Daily total X (Twitter) followers @BreedersTV.
Breeders
X followers
| Date | Followers | X Rank |
|---|---|---|
| Jan 27, 2026Jan 27, 2026 | 1,252 | #378 |
| Jan 25, 2026Jan 25, 2026 | 1,253 | #346 |
| Jan 24, 2026Jan 24, 2026 | 1,253 | #272 |
| Jan 23, 2026Jan 23, 2026 | 1,253 | #359 |
| Jan 11, 2026Jan 11, 2026 | 1,256 | #369 |
| Jan 9, 2026Jan 9, 2026 | 1,258 | #456 |
| Jan 8, 2026Jan 8, 2026 | 1,261 | #363 |
Total active torrenters for Breeders on eztv.
Breeders
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Jan 27, 2026Jan 27, 2026 | 109 | #1,048 |
| Jan 26, 2026Jan 26, 2026 | 99 | #1,086 |
| Jan 25, 2026Jan 25, 2026 | 126 | #981 |
| Jan 24, 2026Jan 24, 2026 | 142 | #928 |
| Jan 23, 2026Jan 23, 2026 | 155 | #896 |
| Jan 22, 2026Jan 22, 2026 | 155 | #897 |
| Jan 21, 2026Jan 21, 2026 | 155 | #893 |
30-day engagement scores for seasons since 2022. Data may change.
Compare Breeders to other shows
Select a show to see a detailed comparison.










