
Crime Scene: The Texas Killing Fields Stats Overview
Performance data for January 2, 2026 · TelevisionStats.com
#2049
Best Day
Apr 14, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on January 2, 2026
Daily popularity rank for Crime Scene: The Texas Killing Fields compared to all other shows.
Crime Scene: The Texas Killing Fields
Popularity Overall
| Date | Overall Rank |
|---|---|
| Jan 2, 2026Jan 2, 2026 | #2,379 |
| Jan 1, 2026Jan 1, 2026 | #2,438 |
| Dec 31, 2025Dec 31, 2025 | #2,302 |
| Dec 30, 2025Dec 30, 2025 | #2,368 |
| Dec 29, 2025Dec 29, 2025 | #2,326 |
| Dec 27, 2025Dec 27, 2025 | #2,412 |
| Dec 26, 2025Dec 26, 2025 | #2,443 |
Daily engagement score for Crime Scene: The Texas Killing Fields based on online audience activity. Higher numbers are better.
Crime Scene: The Texas Killing Fields
Engagement score
Daily pageviews for Crime Scene: The Texas Killing Fields on Wikipedia.
Crime Scene: The Texas Killing Fields
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Jan 2, 2026Jan 2, 2026 | 58 | #2,268 |
| Jan 1, 2026Jan 1, 2026 | 40 | #2,329 |
| Dec 31, 2025Dec 31, 2025 | 68 | #2,170 |
| Dec 30, 2025Dec 30, 2025 | 57 | #2,244 |
| Dec 29, 2025Dec 29, 2025 | 66 | #2,214 |
| Dec 28, 2025Dec 28, 2025 | 55 | #2,267 |
| Dec 27, 2025Dec 27, 2025 | 43 | #2,314 |
Total active torrenters for Crime Scene: The Texas Killing Fields on eztv.
Crime Scene: The Texas Killing Fields
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Jan 2, 2026Jan 2, 2026 | 11 | #2,091 |
| Jan 1, 2026Jan 1, 2026 | 11 | #2,101 |
| Dec 31, 2025Dec 31, 2025 | 11 | #2,095 |
| Dec 30, 2025Dec 30, 2025 | 12 | #2,076 |
| Dec 27, 2025Dec 27, 2025 | 12 | #2,061 |
| Dec 26, 2025Dec 26, 2025 | 13 | #2,064 |
| Dec 25, 2025Dec 25, 2025 | 16 | #1,993 |
30-day engagement scores for seasons since 2022. Data may change.
Compare Crime Scene: The Texas Killing Fields to other shows
Select a show to see a detailed comparison.










