
Archie: The Man Who Became Cary Grant Stats Overview
Performance data for November 25, 2025 · TelevisionStats.com
#79
Best Day
Dec 29, 2024
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on November 25, 2025
2232
Archie: The Man Who Became Cary Grant
Daily popularity rank for Archie: The Man Who Became Cary Grant compared to all other shows.
Archie: The Man Who Became Cary Grant
Popularity Overall
| Date | Overall Rank |
|---|---|
| Nov 25, 2025Nov 25, 2025 | #2,232 |
| Nov 24, 2025Nov 24, 2025 | #2,331 |
| Nov 23, 2025Nov 23, 2025 | #2,191 |
| Nov 22, 2025Nov 22, 2025 | #2,223 |
| Nov 21, 2025Nov 21, 2025 | #2,233 |
| Nov 20, 2025Nov 20, 2025 | #2,228 |
| Nov 19, 2025Nov 19, 2025 | #2,183 |
Daily engagement score for Archie: The Man Who Became Cary Grant based on online audience activity. Higher numbers are better.
Archie: The Man Who Became Cary Grant
Engagement score
Daily pageviews for Archie: The Man Who Became Cary Grant on Wikipedia.
Archie: The Man Who Became Cary Grant
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Nov 25, 2025Nov 25, 2025 | 66 | #2,162 |
| Nov 24, 2025Nov 24, 2025 | 50 | #2,239 |
| Nov 23, 2025Nov 23, 2025 | 92 | #2,069 |
| Nov 22, 2025Nov 22, 2025 | 79 | #2,096 |
| Nov 21, 2025Nov 21, 2025 | 73 | #2,107 |
| Nov 20, 2025Nov 20, 2025 | 75 | #2,105 |
| Nov 19, 2025Nov 19, 2025 | 82 | #2,089 |
Total active torrenters for Archie: The Man Who Became Cary Grant on eztv.
Archie: The Man Who Became Cary Grant
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Nov 25, 2025Nov 25, 2025 | 24 | #1,791 |
| Nov 24, 2025Nov 24, 2025 | 24 | #1,868 |
| Nov 23, 2025Nov 23, 2025 | 24 | #1,874 |
| Nov 22, 2025Nov 22, 2025 | 22 | #1,908 |
| Nov 21, 2025Nov 21, 2025 | 22 | #1,902 |
| Nov 20, 2025Nov 20, 2025 | 22 | #1,894 |
| Nov 19, 2025Nov 19, 2025 | 29 | #1,814 |
30-day engagement scores for seasons since 2022. Data may change.
Compare Archie: The Man Who Became Cary Grant to other shows
Select a show to see a detailed comparison.










