
Stats Overview
Performance data for February 10, 2026
#749
Best Day
Aug 13, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on February 10, 2026
Daily ranking by engagement score compared to all other shows.
For Life
Popularity Overall
| Date | Overall Rank |
|---|---|
| Feb 10, 2026Feb 10, 2026 | #1,755 |
| Feb 9, 2026Feb 9, 2026 | #1,762 |
| Feb 7, 2026Feb 7, 2026 | #1,625 |
| Feb 6, 2026Feb 6, 2026 | #1,634 |
| Feb 5, 2026Feb 5, 2026 | #1,770 |
| Feb 4, 2026Feb 4, 2026 | #1,761 |
| Feb 3, 2026Feb 3, 2026 | #1,784 |
Daily engagement score for For Life based on online audience activity. Higher numbers are better.
For Life
Engagement score
Daily pageviews for For Life on Wikipedia.
For Life
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Feb 10, 2026Feb 10, 2026 | 114 | #1,999 |
| Feb 9, 2026Feb 9, 2026 | 103 | #2,039 |
| Feb 7, 2026Feb 7, 2026 | 201 | #1,774 |
| Feb 6, 2026Feb 6, 2026 | 178 | #1,795 |
| Feb 5, 2026Feb 5, 2026 | 120 | #1,998 |
| Feb 4, 2026Feb 4, 2026 | 110 | #2,050 |
| Feb 3, 2026Feb 3, 2026 | 119 | #2,031 |
Daily total X (Twitter) followers @ForLife_ABC.
For Life
X followers
| Date | Followers | X Rank |
|---|---|---|
| Feb 10, 2026Feb 10, 2026 | 20,551 | #78 |
| Feb 7, 2026Feb 7, 2026 | 20,554 | #183 |
| Feb 6, 2026Feb 6, 2026 | 20,557 | #196 |
| Feb 4, 2026Feb 4, 2026 | 20,562 | #235 |
| Jan 31, 2026Jan 31, 2026 | 20,568 | #296 |
| Jan 30, 2026Jan 30, 2026 | 20,568 | #186 |
| Jan 28, 2026Jan 28, 2026 | 20,564 | #250 |
Total active torrenters for For Life on eztv.
For Life
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Feb 10, 2026Feb 10, 2026 | 163 | #883 |
| Feb 9, 2026Feb 9, 2026 | 163 | #885 |
| Feb 8, 2026Feb 8, 2026 | 160 | #883 |
| Feb 7, 2026Feb 7, 2026 | 173 | #608 |
| Feb 6, 2026Feb 6, 2026 | 165 | #883 |
| Feb 5, 2026Feb 5, 2026 | 161 | #895 |
| Feb 4, 2026Feb 4, 2026 | 168 | #845 |
Compare For Life to other shows
Select a show to see a detailed comparison.









