
Midnight at the Pera Palace Stats Overview
Performance data for December 3, 2025 · TelevisionStats.com
#1117
Best Day
Oct 21, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on December 3, 2025
Daily popularity rank for Midnight at the Pera Palace compared to all other shows.
Midnight at the Pera Palace
Popularity Overall
| Date | Overall Rank |
|---|---|
| Dec 3, 2025Dec 3, 2025 | #2,040 |
| Dec 2, 2025Dec 2, 2025 | #1,964 |
| Dec 1, 2025Dec 1, 2025 | #1,973 |
| Nov 30, 2025Nov 30, 2025 | #1,960 |
| Nov 29, 2025Nov 29, 2025 | #1,948 |
| Nov 28, 2025Nov 28, 2025 | #2,019 |
| Nov 27, 2025Nov 27, 2025 | #1,983 |
Daily engagement score for Midnight at the Pera Palace based on online audience activity. Higher numbers are better.
Midnight at the Pera Palace
Engagement score
Daily pageviews for Midnight at the Pera Palace on Wikipedia.
Midnight at the Pera Palace
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Dec 3, 2025Dec 3, 2025 | 90 | #2,042 |
| Dec 2, 2025Dec 2, 2025 | 123 | #1,911 |
| Dec 1, 2025Dec 1, 2025 | 124 | #1,933 |
| Nov 30, 2025Nov 30, 2025 | 142 | #1,909 |
| Nov 29, 2025Nov 29, 2025 | 141 | #1,875 |
| Nov 28, 2025Nov 28, 2025 | 115 | #1,929 |
| Nov 27, 2025Nov 27, 2025 | 128 | #1,869 |
Total members on Midnight at the Pera Palace's subreddit.
Midnight at the Pera Palace
Reddit subscribers
Total active torrenters for Midnight at the Pera Palace on eztv.
Midnight at the Pera Palace
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Dec 3, 2025Dec 3, 2025 | 58 | #1,434 |
| Dec 2, 2025Dec 2, 2025 | 57 | #1,445 |
| Dec 1, 2025Dec 1, 2025 | 57 | #1,449 |
| Nov 30, 2025Nov 30, 2025 | 55 | #1,466 |
| Nov 29, 2025Nov 29, 2025 | 47 | #1,556 |
| Nov 28, 2025Nov 28, 2025 | 35 | #1,718 |
| Nov 27, 2025Nov 27, 2025 | 35 | #1,716 |
30-day engagement scores for seasons since 2022. Data may change.
Compare Midnight at the Pera Palace to other shows
Select a show to see a detailed comparison.










