
NCIS: New Orleans Stats Overview
Performance data for January 14, 2026
Compared with top shows online on January 14, 2026
Daily popularity rank for NCIS: New Orleans compared to all other shows.
NCIS: New Orleans
Popularity Overall
| Date | Overall Rank |
|---|---|
| Jan 14, 2026Jan 14, 2026 | #887 |
| Jan 13, 2026Jan 13, 2026 | #893 |
| Jan 12, 2026Jan 12, 2026 | #864 |
| Jan 11, 2026Jan 11, 2026 | #891 |
| Jan 10, 2026Jan 10, 2026 | #903 |
| Jan 9, 2026Jan 9, 2026 | #948 |
| Jan 8, 2026Jan 8, 2026 | #844 |
Daily engagement score for NCIS: New Orleans based on online audience activity. Higher numbers are better.
NCIS: New Orleans
Engagement score
Daily pageviews for NCIS: New Orleans on Wikipedia.
NCIS: New Orleans
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Jan 14, 2026Jan 14, 2026 | 611 | #1,056 |
| Jan 13, 2026Jan 13, 2026 | 601 | #1,089 |
| Jan 12, 2026Jan 12, 2026 | 663 | #1,064 |
| Jan 11, 2026Jan 11, 2026 | 719 | #1,054 |
| Jan 10, 2026Jan 10, 2026 | 619 | #1,099 |
| Jan 9, 2026Jan 9, 2026 | 531 | #1,145 |
| Jan 8, 2026Jan 8, 2026 | 708 | #978 |
Daily total X (Twitter) followers @NCISNewOrleans.
NCIS: New Orleans
X followers
| Date | Followers | X Rank |
|---|---|---|
| Jan 11, 2026Jan 11, 2026 | 77,489 | #166 |
| Jan 9, 2026Jan 9, 2026 | 77,495 | #195 |
| Jan 8, 2026Jan 8, 2026 | 77,496 | #164 |
| Jan 7, 2026Jan 7, 2026 | 77,500 | #118 |
| Jan 2, 2026Jan 2, 2026 | 77,514 | #212 |
| Jan 1, 2026Jan 1, 2026 | 77,512 | #89 |
| Dec 31, 2025Dec 31, 2025 | 77,513 | #181 |
Total active torrenters for NCIS: New Orleans on eztv.
NCIS: New Orleans
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Jan 14, 2026Jan 14, 2026 | 542 | #465 |
| Jan 13, 2026Jan 13, 2026 | 548 | #465 |
| Jan 12, 2026Jan 12, 2026 | 580 | #453 |
| Jan 11, 2026Jan 11, 2026 | 576 | #449 |
| Jan 10, 2026Jan 10, 2026 | 565 | #452 |
| Jan 9, 2026Jan 9, 2026 | 558 | #454 |
| Jan 8, 2026Jan 8, 2026 | 594 | #444 |
Compare NCIS: New Orleans to other shows
Select a show to see a detailed comparison.









