
Stats Overview
Performance data for February 7, 2026
#266
Best Day
Jan 26, 2026
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on February 7, 2026
Daily ranking by engagement score compared to all other shows.
Normal People
Popularity Overall
| Date | Overall Rank |
|---|---|
| Feb 7, 2026Feb 7, 2026 | #356 |
| Feb 6, 2026Feb 6, 2026 | #364 |
| Feb 5, 2026Feb 5, 2026 | #403 |
| Feb 4, 2026Feb 4, 2026 | #418 |
| Feb 3, 2026Feb 3, 2026 | #394 |
| Feb 2, 2026Feb 2, 2026 | #430 |
| Feb 1, 2026Feb 1, 2026 | #361 |
Daily engagement score for Normal People based on online audience activity. Higher numbers are better.
Normal People
Engagement score
Daily pageviews for Normal People on Wikipedia.
Normal People
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Feb 7, 2026Feb 7, 2026 | 2,502 | #281 |
| Feb 6, 2026Feb 6, 2026 | 2,555 | #257 |
| Feb 5, 2026Feb 5, 2026 | 2,362 | #291 |
| Feb 4, 2026Feb 4, 2026 | 2,189 | #317 |
| Feb 3, 2026Feb 3, 2026 | 2,478 | #291 |
| Feb 2, 2026Feb 2, 2026 | 2,536 | #299 |
| Feb 1, 2026Feb 1, 2026 | 2,976 | #280 |
Daily total X (Twitter) followers @normalpeople.
Normal People
X followers
| Date | Followers | X Rank |
|---|---|---|
| Feb 7, 2026Feb 7, 2026 | 45,047 | #153 |
| Feb 6, 2026Feb 6, 2026 | 45,050 | #162 |
| Feb 2, 2026Feb 2, 2026 | 45,063 | #92 |
| Feb 1, 2026Feb 1, 2026 | 45,067 | #161 |
| Jan 30, 2026Jan 30, 2026 | 45,075 | #153 |
| Jan 28, 2026Jan 28, 2026 | 45,077 | #211 |
| Jan 22, 2026Jan 22, 2026 | 45,111 | #154 |
Total active torrenters for Normal People on eztv.
Normal People
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Feb 8, 2026Feb 8, 2026 | 383 | #577 |
| Feb 7, 2026Feb 7, 2026 | 402 | #368 |
| Feb 6, 2026Feb 6, 2026 | 456 | #529 |
| Feb 5, 2026Feb 5, 2026 | 392 | #576 |
| Feb 4, 2026Feb 4, 2026 | 384 | #557 |
| Feb 3, 2026Feb 3, 2026 | 410 | #556 |
| Feb 2, 2026Feb 2, 2026 | 470 | #513 |
Compare Normal People to other shows
Select a show to see a detailed comparison.









