
Stats Overview
Performance data for February 7, 2026
#104
Best Day
Mar 8, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on February 7, 2026
Daily ranking by engagement score compared to all other shows.
One Piece
Popularity Overall
| Date | Overall Rank |
|---|---|
| Feb 7, 2026Feb 7, 2026 | #469 |
| Feb 6, 2026Feb 6, 2026 | #532 |
| Feb 5, 2026Feb 5, 2026 | #476 |
| Feb 4, 2026Feb 4, 2026 | #501 |
| Feb 3, 2026Feb 3, 2026 | #512 |
| Feb 2, 2026Feb 2, 2026 | #531 |
| Feb 1, 2026Feb 1, 2026 | #516 |
Daily engagement score for One Piece based on online audience activity. Higher numbers are better.
One Piece
Engagement score
Daily pageviews for One Piece on Wikipedia.
One Piece
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Feb 7, 2026Feb 7, 2026 | 1,938 | #391 |
| Feb 6, 2026Feb 6, 2026 | 1,830 | #398 |
| Feb 5, 2026Feb 5, 2026 | 2,044 | #349 |
| Feb 4, 2026Feb 4, 2026 | 2,024 | #353 |
| Feb 3, 2026Feb 3, 2026 | 1,970 | #387 |
| Feb 2, 2026Feb 2, 2026 | 2,006 | #407 |
| Feb 1, 2026Feb 1, 2026 | 2,216 | #404 |
Daily total X (Twitter) followers @OPcom_info.
One Piece
X followers
| Date | Followers | X Rank |
|---|---|---|
| Feb 6, 2026Feb 6, 2026 | 1,092,872 | #21 |
| Feb 4, 2026Feb 4, 2026 | 1,092,469 | #22 |
| Feb 3, 2026Feb 3, 2026 | 1,092,463 | #15 |
| Feb 1, 2026Feb 1, 2026 | 1,092,404 | #26 |
| Jan 28, 2026Jan 28, 2026 | 1,092,215 | #26 |
| Jan 27, 2026Jan 27, 2026 | 1,092,231 | #27 |
| Jan 26, 2026Jan 26, 2026 | 1,092,226 | #11 |
Total active torrenters for One Piece on eztv.
One Piece
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Feb 7, 2026Feb 7, 2026 | 126 | #721 |
| Feb 6, 2026Feb 6, 2026 | 145 | #937 |
| Feb 5, 2026Feb 5, 2026 | 150 | #934 |
| Feb 4, 2026Feb 4, 2026 | 128 | #952 |
| Feb 3, 2026Feb 3, 2026 | 143 | #933 |
| Feb 2, 2026Feb 2, 2026 | 161 | #893 |
| Feb 1, 2026Feb 1, 2026 | 144 | #927 |
Compare One Piece to other shows
Select a show to see a detailed comparison.









