
Stats Overview
Performance data for February 28, 2026
#23
Best Day
Aug 25, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on February 28, 2026
Daily ranking by engagement score compared to all other shows.
Professor T
Popularity Overall
| Date | Overall Rank |
|---|---|
| Feb 28, 2026Feb 28, 2026 | #468 |
| Feb 27, 2026Feb 27, 2026 | #431 |
| Feb 26, 2026Feb 26, 2026 | #655 |
| Feb 25, 2026Feb 25, 2026 | #612 |
| Feb 24, 2026Feb 24, 2026 | #641 |
| Feb 23, 2026Feb 23, 2026 | #601 |
| Feb 22, 2026Feb 22, 2026 | #585 |
Daily engagement score for Professor T based on online audience activity. Higher numbers are better.
Professor T
Engagement score
Daily pageviews for Professor T on Wikipedia.
Professor T
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Feb 28, 2026Feb 28, 2026 | 2,077 | #338 |
| Feb 27, 2026Feb 27, 2026 | 2,239 | #306 |
| Feb 26, 2026Feb 26, 2026 | 1,419 | #525 |
| Feb 25, 2026Feb 25, 2026 | 1,567 | #467 |
| Feb 24, 2026Feb 24, 2026 | 1,504 | #510 |
| Feb 23, 2026Feb 23, 2026 | 1,715 | #470 |
| Feb 22, 2026Feb 22, 2026 | 1,856 | #455 |
Total members on Professor T's subreddit.
Professor T
Reddit subscribers
| Date | Subscribers | Reddit Rank |
|---|---|---|
| Mar 2, 2026Mar 2, 2026 | 154 | #1,443 |
| Mar 1, 2026Mar 1, 2026 | 154 | #1,444 |
| Feb 28, 2026Feb 28, 2026 | 154 | #1,443 |
| Feb 27, 2026Feb 27, 2026 | 154 | #1,442 |
| Feb 26, 2026Feb 26, 2026 | 154 | #1,442 |
| Feb 25, 2026Feb 25, 2026 | 154 | #1,442 |
| Feb 24, 2026Feb 24, 2026 | 154 | #1,443 |
Total active torrenters for Professor T on eztv.
Professor T
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Mar 2, 2026Mar 2, 2026 | 163 | #892 |
| Mar 1, 2026Mar 1, 2026 | 149 | #929 |
| Feb 28, 2026Feb 28, 2026 | 167 | #874 |
| Feb 27, 2026Feb 27, 2026 | 168 | #878 |
| Feb 26, 2026Feb 26, 2026 | 152 | #913 |
| Feb 25, 2026Feb 25, 2026 | 169 | #875 |
| Feb 24, 2026Feb 24, 2026 | 165 | #882 |
Compare Professor T to other shows
Select a show to see a detailed comparison.










