The Man Who Fell to Earth ranked #1,742 with an engagement score of 0.2 on December 11, 2025. The series ranked #385 in Sci-Fi & Fantasy shows and #31 on Showtime.

The Man Who Fell to Earth Stats Overview
Performance data for December 11, 2025 · TelevisionStats.com
#408
Best Day
Dec 29, 2024
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on December 11, 2025
1746
The Man Who Fell to Earth
Daily popularity rank for The Man Who Fell to Earth compared to all other shows.
The Man Who Fell to Earth
Popularity Overall
| Date | Overall Rank |
|---|---|
| Dec 11, 2025Dec 11, 2025 | #1,746 |
| Dec 10, 2025Dec 10, 2025 | #1,703 |
| Dec 9, 2025Dec 9, 2025 | #1,752 |
| Dec 8, 2025Dec 8, 2025 | #1,669 |
| Dec 7, 2025Dec 7, 2025 | #1,627 |
| Dec 6, 2025Dec 6, 2025 | #1,644 |
| Dec 5, 2025Dec 5, 2025 | #1,661 |
Daily engagement score for The Man Who Fell to Earth based on online audience activity. Higher numbers are better.
The Man Who Fell to Earth
Engagement score
Daily pageviews for The Man Who Fell to Earth on Wikipedia.
The Man Who Fell to Earth
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Dec 11, 2025Dec 11, 2025 | 187 | #1,691 |
| Dec 10, 2025Dec 10, 2025 | 216 | #1,622 |
| Dec 9, 2025Dec 9, 2025 | 174 | #1,748 |
| Dec 8, 2025Dec 8, 2025 | 222 | #1,645 |
| Dec 7, 2025Dec 7, 2025 | 240 | #1,625 |
| Dec 6, 2025Dec 6, 2025 | 225 | #1,618 |
| Dec 5, 2025Dec 5, 2025 | 199 | #1,650 |
Total active torrenters for The Man Who Fell to Earth on eztv.
The Man Who Fell to Earth
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Dec 11, 2025Dec 11, 2025 | 79 | #1,220 |
| Dec 10, 2025Dec 10, 2025 | 79 | #1,219 |
| Dec 9, 2025Dec 9, 2025 | 94 | #1,139 |
| Dec 8, 2025Dec 8, 2025 | 97 | #1,123 |
| Dec 7, 2025Dec 7, 2025 | 118 | #1,036 |
| Dec 6, 2025Dec 6, 2025 | 101 | #1,108 |
| Dec 5, 2025Dec 5, 2025 | 106 | #1,089 |
Compare The Man Who Fell to Earth to other shows
Select a show to see a detailed comparison.









