The Tattooist of Auschwitz ranked #1,670 with an engagement score of 0.2 on January 11, 2026. The series ranked #1059 in Drama shows and #11 on Sky Atlantic.

The Tattooist of Auschwitz Stats Overview
Performance data for January 11, 2026 · TelevisionStats.com
#643
Best Day
Jan 27, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on January 11, 2026
Daily popularity rank for The Tattooist of Auschwitz compared to all other shows.
The Tattooist of Auschwitz
Popularity Overall
| Date | Overall Rank |
|---|---|
| Jan 11, 2026Jan 11, 2026 | #1,699 |
| Jan 10, 2026Jan 10, 2026 | #1,607 |
| Jan 9, 2026Jan 9, 2026 | #1,736 |
| Jan 8, 2026Jan 8, 2026 | #1,767 |
| Jan 7, 2026Jan 7, 2026 | #1,653 |
| Jan 6, 2026Jan 6, 2026 | #1,664 |
| Jan 5, 2026Jan 5, 2026 | #1,554 |
Daily engagement score for The Tattooist of Auschwitz based on online audience activity. Higher numbers are better.
The Tattooist of Auschwitz
Engagement score
Daily pageviews for The Tattooist of Auschwitz on Wikipedia.
The Tattooist of Auschwitz
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Jan 11, 2026Jan 11, 2026 | 284 | #1,649 |
| Jan 10, 2026Jan 10, 2026 | 302 | #1,562 |
| Jan 9, 2026Jan 9, 2026 | 196 | #1,771 |
| Jan 8, 2026Jan 8, 2026 | 194 | #1,790 |
| Jan 7, 2026Jan 7, 2026 | 262 | #1,630 |
| Jan 6, 2026Jan 6, 2026 | 258 | #1,616 |
| Jan 5, 2026Jan 5, 2026 | 302 | #1,546 |
Total active torrenters for The Tattooist of Auschwitz on eztv.
The Tattooist of Auschwitz
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Jan 11, 2026Jan 11, 2026 | 92 | #1,130 |
| Jan 10, 2026Jan 10, 2026 | 101 | #1,082 |
| Jan 9, 2026Jan 9, 2026 | 106 | #1,061 |
| Jan 8, 2026Jan 8, 2026 | 98 | #1,108 |
| Jan 7, 2026Jan 7, 2026 | 93 | #1,128 |
| Jan 6, 2026Jan 6, 2026 | 96 | #1,111 |
| Jan 5, 2026Jan 5, 2026 | 126 | #981 |
30-day engagement scores for seasons since 2022. Data may change.
Compare The Tattooist of Auschwitz to other shows
Select a show to see a detailed comparison.











