
Stats Overview
Performance data for March 9, 2026
#1775
Best Day
May 3, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on March 9, 2026
Daily ranking by engagement score compared to all other shows.
The Weekly
Popularity Overall
| Date | Overall Rank |
|---|---|
| Mar 9, 2026Mar 9, 2026 | #2,200 |
| Mar 8, 2026Mar 8, 2026 | #2,248 |
| Mar 7, 2026Mar 7, 2026 | #2,216 |
| Mar 6, 2026Mar 6, 2026 | #2,187 |
| Mar 5, 2026Mar 5, 2026 | #2,236 |
| Mar 4, 2026Mar 4, 2026 | #2,260 |
| Mar 3, 2026Mar 3, 2026 | #2,228 |
Daily engagement score for The Weekly based on online audience activity. Higher numbers are better.
The Weekly
Engagement score
Daily pageviews for The Weekly on Wikipedia.
The Weekly
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Mar 9, 2026Mar 9, 2026 | 1 | #2,539 |
| Mar 7, 2026Mar 7, 2026 | 4 | #2,538 |
| Mar 6, 2026Mar 6, 2026 | 4 | #2,537 |
| Mar 5, 2026Mar 5, 2026 | 3 | #2,535 |
| Mar 4, 2026Mar 4, 2026 | 1 | #2,540 |
| Mar 3, 2026Mar 3, 2026 | 3 | #2,538 |
| Mar 2, 2026Mar 2, 2026 | 1 | #2,540 |
Daily total X (Twitter) followers @theweekly.
The Weekly
X followers
| Date | Followers | X Rank |
|---|---|---|
| Mar 7, 2026Mar 7, 2026 | 11,955 | #148 |
| Mar 2, 2026Mar 2, 2026 | 11,955 | #611 |
| Mar 1, 2026Mar 1, 2026 | 11,956 | #610 |
| Feb 28, 2026Feb 28, 2026 | 11,953 | #201 |
| Feb 18, 2026Feb 18, 2026 | 11,961 | #609 |
| Feb 13, 2026Feb 13, 2026 | 11,964 | #397 |
| Feb 12, 2026Feb 12, 2026 | 11,963 | #606 |
Total active torrenters for The Weekly on eztv.
The Weekly
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Mar 9, 2026Mar 9, 2026 | 112 | #1,048 |
| Mar 8, 2026Mar 8, 2026 | 103 | #1,093 |
| Mar 7, 2026Mar 7, 2026 | 104 | #1,078 |
| Mar 6, 2026Mar 6, 2026 | 106 | #1,074 |
| Mar 5, 2026Mar 5, 2026 | 99 | #1,103 |
| Mar 4, 2026Mar 4, 2026 | 95 | #1,112 |
| Mar 3, 2026Mar 3, 2026 | 98 | #1,098 |
Compare The Weekly to other shows
Select a show to see a detailed comparison.









