Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | The Weekly | Woke |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.061 | 0.061 |
| Apr 14, 2026Apr 14, 2026 | 0.035 | 0.063 |
| Apr 13, 2026Apr 13, 2026 | 0.049 | 0.089 |
| Apr 12, 2026Apr 12, 2026 | 0.051 | 0.086 |
| Apr 11, 2026Apr 11, 2026 | 0.049 | 0.094 |
| Apr 10, 2026Apr 10, 2026 | 0.063 | 0.092 |
| Apr 9, 2026Apr 9, 2026 | 0.072 | 0.091 |
The Weekly
(0.1 avg.)
Woke
(0.1 avg.)



