Wild Cards ranked #1,006 with an engagement score of 0.6 on December 7, 2025. The series ranked #655 in Drama shows and #5 on CBC Television.

Wild Cards Stats Overview
Performance data for December 7, 2025 · TelevisionStats.com
#227
Best Day
Apr 2, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on December 7, 2025
Daily popularity rank for Wild Cards compared to all other shows.
Wild Cards
Popularity Overall
| Date | Overall Rank |
|---|---|
| Dec 7, 2025Dec 7, 2025 | #1,010 |
| Dec 6, 2025Dec 6, 2025 | #1,005 |
| Dec 5, 2025Dec 5, 2025 | #981 |
| Dec 4, 2025Dec 4, 2025 | #984 |
| Dec 3, 2025Dec 3, 2025 | #943 |
| Dec 2, 2025Dec 2, 2025 | #995 |
| Dec 1, 2025Dec 1, 2025 | #1,058 |
Daily engagement score for Wild Cards based on online audience activity. Higher numbers are better.
Wild Cards
Engagement score
Daily pageviews for Wild Cards on Wikipedia.
Wild Cards
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Dec 7, 2025Dec 7, 2025 | 48 | #2,285 |
| Dec 6, 2025Dec 6, 2025 | 40 | #2,308 |
| Dec 5, 2025Dec 5, 2025 | 43 | #2,273 |
| Dec 4, 2025Dec 4, 2025 | 31 | #2,352 |
| Dec 3, 2025Dec 3, 2025 | 44 | #2,261 |
| Dec 2, 2025Dec 2, 2025 | 43 | #2,288 |
| Dec 1, 2025Dec 1, 2025 | 31 | #2,373 |
Total active torrenters for Wild Cards on eztv.
Wild Cards
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Dec 7, 2025Dec 7, 2025 | 854 | #357 |
| Dec 6, 2025Dec 6, 2025 | 818 | #365 |
| Dec 5, 2025Dec 5, 2025 | 803 | #373 |
| Dec 4, 2025Dec 4, 2025 | 803 | #374 |
| Dec 3, 2025Dec 3, 2025 | 847 | #358 |
| Dec 2, 2025Dec 2, 2025 | 793 | #371 |
| Dec 1, 2025Dec 1, 2025 | 767 | #390 |
30-day engagement scores for seasons since 2022. Data may change.
Compare Wild Cards to other shows
Select a show to see a detailed comparison.










