Coroner ranked #1,483 with an engagement score of 0.3 on January 10, 2026. The series ranked #921 in Drama shows and #7 on CBC Television.

Coroner Stats Overview
Performance data for January 10, 2026 · TelevisionStats.com
#841
Best Day
Jan 14, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on January 10, 2026
Daily popularity rank for Coroner compared to all other shows.
Coroner
Popularity Overall
| Date | Overall Rank |
|---|---|
| Jan 10, 2026Jan 10, 2026 | #1,474 |
| Jan 9, 2026Jan 9, 2026 | #1,473 |
| Jan 8, 2026Jan 8, 2026 | #1,452 |
| Jan 7, 2026Jan 7, 2026 | #1,451 |
| Jan 6, 2026Jan 6, 2026 | #1,503 |
| Jan 5, 2026Jan 5, 2026 | #1,511 |
| Jan 4, 2026Jan 4, 2026 | #1,520 |
Daily engagement score for Coroner based on online audience activity. Higher numbers are better.
Coroner
Engagement score
Daily pageviews for Coroner on Wikipedia.
Coroner
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Jan 10, 2026Jan 10, 2026 | 357 | #1,453 |
| Jan 9, 2026Jan 9, 2026 | 305 | #1,497 |
| Jan 8, 2026Jan 8, 2026 | 310 | #1,474 |
| Jan 7, 2026Jan 7, 2026 | 341 | #1,447 |
| Jan 6, 2026Jan 6, 2026 | 323 | #1,472 |
| Jan 5, 2026Jan 5, 2026 | 320 | #1,507 |
| Jan 4, 2026Jan 4, 2026 | 353 | #1,485 |
Daily total X (Twitter) followers @CoronerCBC.
Coroner
X followers
| Date | Followers | X Rank |
|---|---|---|
| Jan 9, 2026Jan 9, 2026 | 1,589 | #449 |
| Jan 5, 2026Jan 5, 2026 | 1,589 | #352 |
| Dec 27, 2025Dec 27, 2025 | 1,589 | #443 |
| Dec 24, 2025Dec 24, 2025 | 1,590 | #346 |
Total active torrenters for Coroner on eztv.
Coroner
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Jan 10, 2026Jan 10, 2026 | 136 | #949 |
| Jan 9, 2026Jan 9, 2026 | 148 | #919 |
| Jan 8, 2026Jan 8, 2026 | 153 | #910 |
| Jan 7, 2026Jan 7, 2026 | 124 | #988 |
| Jan 6, 2026Jan 6, 2026 | 126 | #984 |
| Jan 5, 2026Jan 5, 2026 | 133 | #958 |
| Jan 4, 2026Jan 4, 2026 | 117 | #1,007 |
Compare Coroner to other shows
Select a show to see a detailed comparison.









