
Stats Overview
Performance data for February 12, 2026
#1220
Best Day
Jan 12, 2026
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on February 12, 2026
Daily ranking by engagement score compared to all other shows.
Gaslit
Popularity Overall
| Date | Overall Rank |
|---|---|
| Feb 12, 2026Feb 12, 2026 | #1,655 |
| Feb 11, 2026Feb 11, 2026 | #1,746 |
| Feb 10, 2026Feb 10, 2026 | #1,695 |
| Feb 9, 2026Feb 9, 2026 | #1,764 |
| Feb 7, 2026Feb 7, 2026 | #1,793 |
| Feb 6, 2026Feb 6, 2026 | #1,754 |
| Feb 5, 2026Feb 5, 2026 | #1,684 |
Daily engagement score for Gaslit based on online audience activity. Higher numbers are better.
Gaslit
Engagement score
Daily pageviews for Gaslit on Wikipedia.
Gaslit
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Feb 12, 2026Feb 12, 2026 | 250 | #1,580 |
| Feb 11, 2026Feb 11, 2026 | 203 | #1,708 |
| Feb 10, 2026Feb 10, 2026 | 221 | #1,655 |
| Feb 9, 2026Feb 9, 2026 | 176 | #1,780 |
| Feb 8, 2026Feb 8, 2026 | 227 | #994 |
| Feb 7, 2026Feb 7, 2026 | 226 | #1,706 |
| Feb 6, 2026Feb 6, 2026 | 209 | #1,693 |
Daily total X (Twitter) followers @GaslitSTARZ.
Gaslit
X followers
| Date | Followers | X Rank |
|---|---|---|
| Feb 12, 2026Feb 12, 2026 | 1,041 | #818 |
| Feb 6, 2026Feb 6, 2026 | 1,041 | #284 |
| Feb 5, 2026Feb 5, 2026 | 1,042 | #179 |
| Feb 1, 2026Feb 1, 2026 | 1,043 | #286 |
| Jan 29, 2026Jan 29, 2026 | 1,042 | #175 |
| Jan 22, 2026Jan 22, 2026 | 1,042 | #285 |
| Jan 21, 2026Jan 21, 2026 | 1,042 | #458 |
Total active torrenters for Gaslit on eztv.
Gaslit
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Feb 12, 2026Feb 12, 2026 | 81 | #1,246 |
| Feb 11, 2026Feb 11, 2026 | 82 | #1,221 |
| Feb 10, 2026Feb 10, 2026 | 88 | #1,196 |
| Feb 9, 2026Feb 9, 2026 | 95 | #1,146 |
| Feb 8, 2026Feb 8, 2026 | 77 | #1,253 |
| Feb 6, 2026Feb 6, 2026 | 92 | #1,163 |
| Feb 5, 2026Feb 5, 2026 | 86 | #1,203 |
Compare Gaslit to other shows
Select a show to see a detailed comparison.









