
Stats Overview
Performance data for February 16, 2026
#1838
Best Day
Aug 14, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on February 16, 2026
Daily ranking by engagement score compared to all other shows.
Requiem
Popularity Overall
| Date | Overall Rank |
|---|---|
| Feb 16, 2026Feb 16, 2026 | #2,295 |
| Feb 15, 2026Feb 15, 2026 | #2,244 |
| Feb 14, 2026Feb 14, 2026 | #2,292 |
| Feb 13, 2026Feb 13, 2026 | #2,298 |
| Feb 12, 2026Feb 12, 2026 | #2,254 |
| Feb 11, 2026Feb 11, 2026 | #2,241 |
| Feb 10, 2026Feb 10, 2026 | #2,127 |
Daily engagement score for Requiem based on online audience activity. Higher numbers are better.
Requiem
Engagement score
Daily pageviews for Requiem on Wikipedia.
Requiem
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Feb 16, 2026Feb 16, 2026 | 85 | #2,176 |
| Feb 15, 2026Feb 15, 2026 | 98 | #2,137 |
| Feb 14, 2026Feb 14, 2026 | 76 | #2,200 |
| Feb 13, 2026Feb 13, 2026 | 72 | #2,199 |
| Feb 12, 2026Feb 12, 2026 | 83 | #2,152 |
| Feb 11, 2026Feb 11, 2026 | 86 | #2,134 |
| Feb 10, 2026Feb 10, 2026 | 111 | #2,026 |
Daily total X (Twitter) followers @RequiemBBC.
Requiem
X followers
| Date | Followers | X Rank |
|---|---|---|
| Feb 16, 2026Feb 16, 2026 | 8 | #470 |
| Feb 15, 2026Feb 15, 2026 | 8 | #282 |
| Feb 13, 2026Feb 13, 2026 | 8 | #564 |
| Feb 12, 2026Feb 12, 2026 | 8 | #860 |
| Feb 11, 2026Feb 11, 2026 | 8 | #568 |
| Feb 4, 2026Feb 4, 2026 | 8 | #375 |
| Jan 31, 2026Jan 31, 2026 | 8 | #474 |
Total active torrenters for Requiem on eztv.
Requiem
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Feb 16, 2026Feb 16, 2026 | 7 | #2,212 |
| Feb 15, 2026Feb 15, 2026 | 0 | #2,319 |
| Feb 14, 2026Feb 14, 2026 | 0 | #2,304 |
| Feb 13, 2026Feb 13, 2026 | 0 | #2,321 |
| Feb 12, 2026Feb 12, 2026 | 0 | #2,318 |
| Feb 11, 2026Feb 11, 2026 | 0 | #2,311 |
| Feb 10, 2026Feb 10, 2026 | 0 | #2,313 |
Compare Requiem to other shows
Select a show to see a detailed comparison.









