
The Proud Family: Louder and Prouder Stats Overview
Performance data for December 11, 2025 · TelevisionStats.com
#63
Best Day
Aug 7, 2025
0
Days in Top 10
Last 12 mo.
0
Days at #1
Last 12 mo.
Platform RankingsCurrent ValueRank
Compared with top shows online on December 11, 2025
1198
The Proud Family: Louder and Prouder
Daily popularity rank for The Proud Family: Louder and Prouder compared to all other shows.
The Proud Family: Louder and Prouder
Popularity Overall
| Date | Overall Rank |
|---|---|
| Dec 11, 2025Dec 11, 2025 | #1,198 |
| Dec 10, 2025Dec 10, 2025 | #1,185 |
| Dec 9, 2025Dec 9, 2025 | #1,237 |
| Dec 8, 2025Dec 8, 2025 | #1,165 |
| Dec 7, 2025Dec 7, 2025 | #1,212 |
| Dec 6, 2025Dec 6, 2025 | #1,200 |
| Dec 5, 2025Dec 5, 2025 | #1,158 |
Daily engagement score for The Proud Family: Louder and Prouder based on online audience activity. Higher numbers are better.
The Proud Family: Louder and Prouder
Engagement score
Daily pageviews for The Proud Family: Louder and Prouder on Wikipedia.
The Proud Family: Louder and Prouder
Wikipedia pageviews
| Date | Pageviews | Wiki Rank |
|---|---|---|
| Dec 11, 2025Dec 11, 2025 | 389 | #1,219 |
| Dec 10, 2025Dec 10, 2025 | 395 | #1,228 |
| Dec 9, 2025Dec 9, 2025 | 367 | #1,282 |
| Dec 8, 2025Dec 8, 2025 | 441 | #1,201 |
| Dec 7, 2025Dec 7, 2025 | 436 | #1,245 |
| Dec 6, 2025Dec 6, 2025 | 396 | #1,249 |
| Dec 5, 2025Dec 5, 2025 | 400 | #1,208 |
Daily total X (Twitter) followers @theproudfamily.
The Proud Family: Louder and Prouder
X followers
| Date | Followers | X Rank |
|---|---|---|
| Dec 11, 2025Dec 11, 2025 | 5,048 | #231 |
| Dec 9, 2025Dec 9, 2025 | 5,045 | #541 |
| Dec 8, 2025Dec 8, 2025 | 5,047 | #384 |
| Dec 5, 2025Dec 5, 2025 | 5,049 | #382 |
| Dec 3, 2025Dec 3, 2025 | 5,049 | #305 |
| Dec 2, 2025Dec 2, 2025 | 5,050 | #306 |
| Dec 1, 2025Dec 1, 2025 | 5,051 | #152 |
Total active torrenters for The Proud Family: Louder and Prouder on eztv.
The Proud Family: Louder and Prouder
Active torrenters
| Date | Active Torrenters | Torrent Rank |
|---|---|---|
| Dec 11, 2025Dec 11, 2025 | 214 | #775 |
| Dec 10, 2025Dec 10, 2025 | 236 | #737 |
| Dec 9, 2025Dec 9, 2025 | 250 | #720 |
| Dec 8, 2025Dec 8, 2025 | 254 | #715 |
| Dec 7, 2025Dec 7, 2025 | 218 | #780 |
| Dec 6, 2025Dec 6, 2025 | 233 | #747 |
| Dec 5, 2025Dec 5, 2025 | 252 | #723 |
30-day engagement scores for seasons since 2022. Data may change.
Compare The Proud Family: Louder and Prouder to other shows
Select a show to see a detailed comparison.










