Most popular movies of 1981
Halloween II got the most attention yesterday of any 1981 movie, ahead of Raiders of the Lost Ark.
Top movies of 1981
Wednesday, Nov 4, 2026 · 128 moviesAttention Score measures how much attention a movie gets online each day. A typical #1 show scores 100. How it works
- 1
Halloween IIOct 30, 19813.0 - 2
Raiders of the Lost ArkJun 12, 19812.1 - 3
Escape from New YorkMay 23, 19811.8 - 4
Friday the 13th Part 2May 1, 19811.7 - 5
ExcaliburApr 10, 19811.7 - 6
My Dinner with AndreOct 11, 19811.4 - 7
ThiefMar 27, 19811.4 - 8
The Fox and the HoundJul 10, 19811.4 - 9
An American Werewolf in LondonAug 21, 19811.3 - 10
For Your Eyes OnlyJun 24, 19811.3
- 11
ScannersJan 14, 19811.2 - 12
Blow OutJul 24, 19811.1 - 13
Chariots of FireMay 15, 19811.1 - 14
Heavy MetalAug 7, 19811.0 - 15
RedsDec 25, 19810.9 - 16
Porky'sNov 13, 19810.9 - 17
The Cannonball RunJun 19, 19810.8 - 18
OutlandMay 22, 19810.7 - 19
Das BootSep 17, 19810.7 - 20
On Golden PondDec 4, 19810.6 - 21
The FunhouseMar 13, 19810.6 - 22
Pennies from HeavenDec 11, 19810.6 - 23
Mommie DearestSep 16, 19810.5 - 24
Body HeatAug 28, 19810.5 - 25
Prince of the CityAug 19, 19810.5 - 26
The Final ConflictMar 20, 19810.5 - 27
NighthawksMar 17, 19810.5 - 28
The Looney, Looney, Looney Bugs Bunny MovieNov 20, 19810.5 - 29
StripesJun 26, 19810.5 - 30
Endless LoveJul 17, 19810.5
- 31
Time BanditsJul 13, 19810.5 - 32
The BurningMay 8, 19810.5 - 33
Shock TreatmentAug 21, 19810.4 - 34
Lion of the DesertApr 17, 19810.4 - 35
The HowlingJan 21, 19810.4 - 36
DragonslayerJun 26, 19810.4 - 37
Ms .45Apr 24, 19810.4 - 38
GallipoliAug 13, 19810.4 - 39
The French Lieutenant's WomanAug 28, 19810.4 - 40
The ProwlerNov 6, 19810.4 - 41
...All the MarblesMar 1, 19810.4 - 42
Escape to VictoryJun 17, 19810.4 - 43
The HandApr 24, 19810.4 - 44
Southern ComfortSep 24, 19810.4 - 45
Fort Apache, the BronxFeb 6, 19810.4 - 46
History of the World: Part IJun 12, 19810.4 - 47
S.O.B.Jul 1, 19810.4 - 48
Only When I LaughSep 25, 19810.4 - 49
Take This Job and Shove ItApr 24, 19810.4 - 50
RagtimeNov 20, 19810.3 - 51
Raggedy ManSep 18, 19810.3 - 52
The ChosenAug 20, 19810.3 - 53
MadmanOct 30, 19810.3 - 54
Quest for FireDec 16, 19810.3 - 55
Lady Chatterley's LoverJun 29, 19810.3 - 56
Absence of MaliceNov 19, 19810.3 - 57
The Legend of the Lone RangerAug 6, 19810.3 - 58
The Four SeasonsMay 22, 19810.3 - 59
Charlie Chan and the Curse of the Dragon QueenFeb 13, 19810.3 - 60
The Great Muppet CaperJun 26, 19810.3 - 61
Honky Tonk FreewayAug 21, 19810.3 - 62
The Devil and Max DevlinMar 6, 19810.3 - 63
Eye of the NeedleJul 24, 19810.3 - 64
TapsDec 20, 19810.2 - 65
Cutter's WayMar 19, 19810.2 - 66
WolfenJul 24, 19810.2 - 67
Death HuntApr 15, 19810.2 - 68
Happy Birthday to MeMay 15, 19810.2 - 69
Ghost StoryDec 18, 19810.2 - 70
American PopFeb 13, 19810.2 - 71
Deadly BlessingAug 14, 19810.2 - 72
The Incredible Shrinking WomanJan 30, 19810.2 - 73
Back RoadsMar 13, 19810.2 - 74
CavemanApr 17, 19810.2 - 75
Just Before DawnOct 14, 19810.2 - 76
Dead & BuriedMay 29, 19810.2 - 77
Private LessonsMay 1, 19810.2 - 78
Permanent VacationMar 6, 19810.2 - 79
LookerOct 30, 19810.2 - 80
RoadgamesFeb 27, 19810.2 - 81
Student BodiesAug 7, 19810.2 - 82
Modern RomanceMar 13, 19810.2 - 83
Going Ape!Apr 10, 19810.2 - 84
Sharky's MachineDec 18, 19810.2 - 85
Zoot SuitOct 2, 19810.2 - 86
Continental DivideSep 18, 19810.2 - 87
Galaxy of TerrorOct 1, 19810.2 - 88
KnightridersApr 10, 19810.1 - 89
Carbon CopyAug 6, 19810.1 - 90
They All LaughedNov 20, 19810.1 - 91
Hell NightAug 28, 19810.1 - 92
Zorro, The Gay BladeJul 17, 19810.1 - 93
PolyesterMay 29, 19810.1 - 94
Bustin' LooseMay 22, 19810.1 - 95
Cattle Annie and Little BritchesApr 24, 19810.1 - 96
PaternityOct 2, 19810.1 - 97
Nice DreamsJul 24, 19810.1 - 98
Full Moon HighAug 4, 19810.1 - 99
Rich and FamousSep 23, 19810.1 - 100
The Pursuit of D.B. CooperNov 13, 19810.1