Most popular movies of 2019
Avengers: Endgame got the most attention yesterday of any 2019 movie, ahead of Once Upon a Time... in Hollywood.
Top movies of 2019
Wednesday, Nov 4, 2026 · 138 moviesAttention Score measures how much attention a movie gets online each day. A typical #1 show scores 100. How it works
- 1
Avengers: EndgameApr 24, 201911.0 - 2
Once Upon a Time... in HollywoodJul 24, 20197.5 - 3
Knives OutNov 27, 20197.2 - 4
ParasiteMay 30, 20195.8 - 5
MidsommarJul 3, 20195.6 - 6
Godzilla: King of the MonstersMay 29, 20195.0 - 7
JokerOct 1, 20194.4 - 8
The Angry Birds Movie 2Aug 2, 20194.0 - 9
It Chapter TwoSep 4, 20193.8 - 10
Richard JewellDec 13, 20193.5
- 11
Jumanji: The Next LevelDec 4, 20193.2 - 12
Frozen IINov 20, 20193.1 - 13
Missing LinkApr 4, 20193.1 - 14
Spider-Man: Far From HomeJun 28, 20192.7 - 15
1917Dec 25, 20192.7 - 16
The LighthouseOct 18, 20192.6 - 17
GlassJan 16, 20192.6 - 18
The UpsideJan 10, 20192.6 - 19
The IrishmanNov 1, 20192.5 - 20
Star Wars: The Rise of SkywalkerDec 18, 20192.4 - 21
Dark PhoenixJun 5, 20192.4 - 22
Jojo RabbitOct 18, 20192.4 - 23
The Lion KingJul 12, 20192.4 - 24
Little WomenDec 25, 20192.3 - 25
Ford v FerrariNov 13, 20192.3 - 26
UsMar 14, 20192.3 - 27
Captain MarvelMar 6, 20192.2 - 28
El Camino: A Breaking Bad MovieOct 11, 20192.2 - 29
Toy Story 4Jun 19, 20192.1 - 30
Happy Death Day 2UFeb 13, 20192.0
- 31
Portrait of a Lady on FireSep 6, 20191.9 - 32
John Wick: Chapter 3 - ParabellumMay 15, 20191.9 - 33
AladdinMay 22, 20191.8 - 34
Ad AstraSep 17, 20191.7 - 35
Alita: Battle AngelJan 31, 20191.7 - 36
Shazam!Mar 29, 20191.7 - 37
Uncut GemsDec 13, 20191.6 - 38
How to Train Your Dragon: The Hidden WorldJan 3, 20191.5 - 39
Terminator: Dark FateOct 23, 20191.5 - 40
AfterApr 11, 20191.4 - 41
Annabelle Comes HomeJun 26, 20191.3 - 42
SerenityJan 24, 20191.3 - 43
MidwayNov 6, 20191.3 - 44
PolarJan 25, 20191.3 - 45
Pokémon Detective PikachuMay 3, 20191.3 - 46
BrightburnMay 9, 20191.3 - 47
BooksmartMay 24, 20191.3 - 48
Fast & Furious Presents: Hobbs & ShawJul 31, 20191.2 - 49
KlausNov 8, 20191.2 - 50
Marriage StorySep 28, 20191.2 - 51
NoelleNov 12, 20191.1 - 52
6 UndergroundDec 10, 20191.1 - 53
Zombieland: Double TapOct 9, 20191.1 - 54
Just MercyDec 25, 20191.1 - 55
The GoldfinchSep 12, 20191.0 - 56
Maleficent: Mistress of EvilOct 16, 20191.0 - 57
Pet SemataryApr 4, 20191.0 - 58
The Peanut Butter FalconAug 9, 20191.0 - 59
YesterdayJun 26, 20191.0 - 60
The Secret Life of Pets 2May 24, 20190.9 - 61
MaMay 29, 20190.9 - 62
BombshellDec 13, 20190.9 - 63
A Dog's JourneyMay 3, 20190.8 - 64
Murder MysteryMay 25, 20190.8 - 65
Escape RoomJan 3, 20190.8 - 66
Rambo: Last BloodSep 18, 20190.8 - 67
Gemini ManOct 2, 20190.8 - 68
HellboyApr 10, 20190.8 - 69
Descendants 3Aug 2, 20190.8 - 70
Men in Black: InternationalJun 12, 20190.8 - 71
HustlersSep 12, 20190.8 - 72
Triple FrontierMar 6, 20190.8 - 73
TogoDec 20, 20190.8 - 74
Angel Has FallenAug 21, 20190.7 - 75
Spies in DisguiseDec 4, 20190.7 - 76
Extremely Wicked, Shockingly Evil and VileMay 2, 20190.7 - 77
The Art of Racing in the RainAug 8, 20190.7 - 78
Charlie's AngelsNov 14, 20190.7 - 79
RocketmanMay 17, 20190.7 - 80
The LaundromatSep 27, 20190.7 - 81
Long ShotMay 2, 20190.7 - 82
TolkienMay 3, 20190.7 - 83
The HighwaymenMar 15, 20190.7 - 84
The ReportSep 12, 20190.7 - 85
AnnaJun 19, 20190.7 - 86
The Lego Movie 2: The Second PartFeb 6, 20190.7 - 87
CatsDec 19, 20190.6 - 88
DumboMar 27, 20190.6 - 89
21 BridgesOct 24, 20190.6 - 90
HarrietNov 1, 20190.6 - 91
Hotel MumbaiMar 14, 20190.6 - 92
The Professor and the MadmanMar 7, 20190.6 - 93
The Two PopesNov 27, 20190.5 - 94
What Men WantFeb 8, 20190.5 - 95
Dora and the Lost City of GoldAug 8, 20190.5 - 96
The Last Black Man in San FranciscoJun 7, 20190.5 - 97
The Good LiarNov 8, 20190.5 - 98
Wonder ParkMar 13, 20190.5 - 99
Dolemite Is My NameOct 4, 20190.5 - 100
LittleApr 4, 20190.5