Most popular movies of 1997
Contact got the most attention yesterday of any 1997 movie, ahead of Titanic.
Top movies of 1997
Wednesday, Nov 4, 2026 · 229 moviesAttention Score measures how much attention a movie gets online each day. A typical #1 show scores 100. How it works
- 11
Scream 2Dec 12, 19972.2 - 12
Men in BlackJul 2, 19972.0 - 13
Jackie BrownDec 25, 19971.8 - 14
Princess MononokeJul 12, 19971.8 - 15
LolitaSep 27, 19971.8 - 16
AnastasiaNov 20, 19971.8 - 17
Starship TroopersNov 7, 19971.8 - 18
The RainmakerNov 18, 19971.8 - 19
Batman & RobinJun 20, 19971.7 - 20
The Fifth ElementMay 2, 19971.7 - 21
Lost HighwayJan 15, 19971.7 - 22
The Lost World: Jurassic ParkMay 23, 19971.5 - 23
I Know What You Did Last SummerOct 17, 19971.4 - 24
The Devil's AdvocateOct 17, 19971.4 - 25
Air Force OneJul 25, 19971.4 - 26
Donnie BrascoFeb 27, 19971.4 - 27
As Good as It GetsDec 19, 19971.4 - 28
Tomorrow Never DiesDec 11, 19971.4 - 29
Con AirJun 5, 19971.3 - 30
L.A. ConfidentialSep 19, 19971.3
- 31
BeanJul 3, 19971.2 - 32
Alien ResurrectionNov 12, 19971.1 - 33
CubeSep 9, 19971.0 - 34
The RelicJan 10, 19971.0 - 35
Face/OffJun 27, 19971.0 - 36
Liar LiarMar 21, 19970.9 - 37
Wag the DogDec 25, 19970.9 - 38
Austin Powers: International Man of MysteryMay 2, 19970.9 - 39
Absolute PowerFeb 14, 19970.8 - 40
AmistadDec 10, 19970.8 - 41
My Best Friend's WeddingJun 19, 19970.8 - 42
AnacondaApr 11, 19970.8 - 43
Seven Years in TibetSep 12, 19970.8 - 44
FlubberNov 26, 19970.8 - 45
Home Alone 3Dec 12, 19970.8 - 46
Conspiracy TheoryAug 8, 19970.7 - 47
Dante's PeakFeb 7, 19970.7 - 48
Kiss the GirlsSep 29, 19970.7 - 49
MimicAug 22, 19970.7 - 50
George of the JungleJul 15, 19970.7 - 51
In & OutSep 10, 19970.7 - 52
The PostmanDec 25, 19970.7 - 53
WishmasterSep 19, 19970.7 - 54
The JackalNov 14, 19970.7 - 55
Kama Sutra: A Tale of LoveFeb 28, 19970.6 - 56
Cop LandAug 15, 19970.6 - 57
BreakdownMay 2, 19970.6 - 58
Private PartsMar 7, 19970.6 - 59
Love JonesMar 14, 19970.6 - 60
Midnight in the Garden of Good and EvilNov 21, 19970.6 - 61
Mortal Kombat: AnnihilationNov 11, 19970.6 - 62
G.I. JaneAug 19, 19970.6 - 63
Hard EightFeb 28, 19970.6 - 64
Grosse Pointe BlankApr 11, 19970.6 - 65
Good BurgerJul 25, 19970.5 - 66
The Full MontyAug 13, 19970.5 - 67
Speed 2: Cruise ControlJun 13, 19970.5 - 68
Air BudAug 1, 19970.5 - 69
VolcanoApr 25, 19970.5 - 70
SpawnJul 31, 19970.5 - 71
SelenaMar 21, 19970.5 - 72
Spice WorldDec 18, 19970.5 - 73
Honey, We Shrunk OurselvesJul 1, 19970.5 - 74
Romy and Michele's High School ReunionApr 25, 19970.5 - 75
RosewoodFeb 21, 19970.5 - 76
Chasing AmyApr 4, 19970.4 - 77
The Devil's OwnMar 13, 19970.4 - 78
Night Falls on ManhattanMar 21, 19970.4 - 79
One Night StandOct 10, 19970.4 - 80
One Eight SevenJul 29, 19970.4 - 81
KundunDec 25, 19970.4 - 82
Snow White: A Tale of TerrorJul 18, 19970.4 - 83
Soul FoodSep 26, 19970.4 - 84
Eve's BayouNov 7, 19970.4 - 85
The 6th ManMar 28, 19970.4 - 86
Addicted to LoveMay 23, 19970.4 - 87
Waiting for GuffmanJan 31, 19970.4 - 88
Mrs BrownJul 18, 19970.4 - 89
The BoxerDec 31, 19970.4 - 90
The EdgeSep 6, 19970.4 - 91
Vegas VacationFeb 13, 19970.3 - 92
The Ice StormSep 27, 19970.3 - 93
Critical CareOct 31, 19970.3 - 94
The PeacemakerSep 26, 19970.3 - 95
Suicide KingsSep 6, 19970.3 - 96
The PestFeb 7, 19970.3 - 97
Pooh's Grand Adventure: The Search for Christopher RobinAug 5, 19970.3 - 98
Deconstructing HarryDec 12, 19970.3 - 99
Turbo: A Power Rangers MovieMar 27, 19970.3 - 100
An American Werewolf in ParisMay 29, 19970.3









