Most popular movies of 1998
The Truman Show got the most attention yesterday of any 1998 movie, ahead of Practical Magic.
Top movies of 1998
Wednesday, Nov 4, 2026 · 209 moviesAttention Score measures how much attention a movie gets online each day. A typical #1 show scores 100. How it works
- 11
Rush HourSep 18, 19981.8 - 12
You've Got MailDec 18, 19981.8 - 13
The Man in the Iron MaskMar 12, 19981.7 - 14
Meet Joe BlackNov 12, 19981.7 - 15
Bride of ChuckyOct 15, 19981.6 - 16
Deep ImpactMay 8, 19981.6 - 17
Star Trek: InsurrectionDec 11, 19981.6 - 18
BladeAug 21, 19981.6 - 19
Halloween H20: 20 Years LaterAug 5, 19981.6 - 20
A Bug's LifeNov 25, 19981.4 - 21
The Thin Red LineDec 23, 19981.4 - 22
Dark CityFeb 27, 19981.3 - 23
Fear and Loathing in Las VegasMay 22, 19981.3 - 24
RushmoreDec 11, 19981.2 - 25
HappinessOct 11, 19981.2 - 26
PiJul 10, 19981.2 - 27
Out of SightJun 26, 19981.1 - 28
What Dreams May ComeOct 2, 19981.1 - 29
Primary ColorsMar 20, 19981.1 - 30
City of AngelsApr 10, 19981.0
- 31
StepmomDec 25, 19981.0 - 32
The FacultyDec 25, 19981.0 - 33
Little VoiceNov 5, 19980.9 - 34
Patch AdamsDec 25, 19980.9 - 35
Shakespeare in LoveDec 11, 19980.9 - 36
Snake EyesAug 7, 19980.9 - 37
Wild ThingsMar 20, 19980.9 - 38
FallenJan 16, 19980.9 - 39
The Mask of ZorroJul 16, 19980.9 - 40
AntzOct 2, 19980.8 - 41
The NegotiatorJul 29, 19980.8 - 42
Great ExpectationsJan 30, 19980.8 - 43
The MightyJun 1, 19980.8 - 44
Enemy of the StateNov 20, 19980.8 - 45
Lethal Weapon 4Jul 10, 19980.8 - 46
The X-FilesJun 19, 19980.8 - 47
Quest for CamelotMay 15, 19980.8 - 48
A Night at the RoxburyOct 1, 19980.7 - 49
The Replacement KillersFeb 6, 19980.7 - 50
Can't Hardly WaitJun 12, 19980.7 - 51
PaulieApr 17, 19980.7 - 52
Scooby-Doo on Zombie IslandSep 22, 19980.7 - 53
The SiegeNov 6, 19980.7 - 54
The Wedding SingerFeb 13, 19980.7 - 55
There's Something About MaryJul 15, 19980.7 - 56
VampiresOct 30, 19980.7 - 57
Sliding DoorsApr 23, 19980.7 - 58
Lost in SpaceApr 3, 19980.7 - 59
ElizabethSep 13, 19980.6 - 60
A Simple PlanDec 11, 19980.6 - 61
The Lion King II: Simba's PrideOct 24, 19980.6 - 62
Small SoldiersJul 10, 19980.6 - 63
Dirty WorkJun 12, 19980.6 - 64
BellyNov 4, 19980.6 - 65
RoninSep 25, 19980.6 - 66
The WaterboyNov 6, 19980.6 - 67
Simon BirchSep 11, 19980.6 - 68
SphereFeb 13, 19980.6 - 69
Deep RisingJan 30, 19980.6 - 70
Buffalo '66Jan 20, 19980.6 - 71
The Horse WhispererFeb 1, 19980.6 - 72
GiaSep 22, 19980.5 - 73
Gods and MonstersSep 12, 19980.5 - 74
RoundersSep 11, 19980.5 - 75
PhantomsJan 23, 19980.5 - 76
Air Bud: Golden ReceiverAug 14, 19980.5 - 77
Urban LegendSep 25, 19980.5 - 78
U.S. MarshalsMar 6, 19980.5 - 79
SoldierOct 23, 19980.5 - 80
Almost HeroesMay 29, 19980.5 - 81
Six Days Seven NightsJun 12, 19980.5 - 82
BASEketballJul 28, 19980.5 - 83
PleasantvilleSep 17, 19980.5 - 84
The Newton BoysMar 26, 19980.5 - 85
Jack FrostNov 15, 19980.5 - 86
Apt PupilOct 23, 19980.5 - 87
The Players ClubApr 8, 19980.4 - 88
I Still Know What You Did Last SummerNov 13, 19980.4 - 89
The Rugrats MovieNov 20, 19980.4 - 90
Wrongfully AccusedJul 23, 19980.4 - 91
Meet the DeedlesMar 27, 19980.4 - 92
A Perfect MurderJun 5, 19980.4 - 93
Hope FloatsMay 29, 19980.4 - 94
Return to ParadiseAug 10, 19980.4 - 95
The Object of My AffectionApr 17, 19980.4 - 96
He Got GameMay 1, 19980.4 - 97
Permanent MidnightSep 16, 19980.4 - 98
Species IIApr 10, 19980.3 - 99
A Price Above RubiesMar 26, 19980.3 - 100
Blues Brothers 2000Feb 6, 19980.3









