Most popular movies of 2007
Atonement got the most attention yesterday of any 2007 movie, ahead of Sunshine.
Top movies of 2007
Wednesday, Nov 4, 2026 · 252 moviesAttention Score measures how much attention a movie gets online each day. A typical #1 show scores 100. How it works
- 1
AtonementFeb 27, 20075.7 - 2
SunshineApr 5, 20075.0 - 3
No Country for Old MenNov 9, 20074.5 - 4
RatatouilleJun 28, 20074.2 - 5
Harry Potter and the Order of the PhoenixJul 8, 20073.7 - 6
ZodiacMar 2, 20073.5 - 7
There Will Be BloodDec 26, 20073.0 - 8
The MistNov 21, 20072.8 - 9
SuperbadAug 17, 20072.4 - 10
Sweeney Todd: The Demon Barber of Fleet StreetDec 21, 20072.3
- 11
Resident Evil: ExtinctionSep 20, 20072.3 - 12
Meet the RobinsonsMar 23, 20072.2 - 13
StardustAug 10, 20072.1 - 14
I Am LegendDec 12, 20072.1 - 15
TransformersJun 27, 20072.1 - 16
Spider-Man 3May 1, 20072.0 - 17
Pirates of the Caribbean: At World's EndMay 19, 20071.9 - 18
American GangsterNov 2, 20071.8 - 19
1408Jun 22, 20071.8 - 20
Into the WildSep 21, 20071.7 - 21
300Mar 7, 20071.7 - 22
Ocean's ThirteenJun 5, 20071.5 - 23
28 Weeks LaterApr 26, 20071.5 - 24
ShooterMar 22, 20071.4 - 25
Hot FuzzFeb 14, 20071.4 - 26
Surf's UpJun 8, 20071.4 - 27
Alvin and the ChipmunksDec 13, 20071.4 - 28
Rush Hour 3Aug 8, 20071.4 - 29
The Bourne UltimatumAug 3, 20071.4 - 30
P.S. I Love YouNov 15, 20071.4
- 31
EnchantedNov 20, 20071.3 - 32
Live Free or Die HardJun 20, 20071.3 - 33
Freedom WritersJan 5, 20071.2 - 34
Mr. Bean's HolidayMar 22, 20071.2 - 35
JunoDec 5, 20071.1 - 36
Charlie Wilson's WarDec 19, 20071.1 - 37
Eastern PromisesSep 14, 20071.1 - 38
Ghost RiderJan 15, 20071.1 - 39
30 Days of NightOct 17, 20071.1 - 40
Bridge to TerabithiaFeb 15, 20071.0 - 41
Why Did I Get Married?Oct 12, 20071.0 - 42
OnceMar 23, 20071.0 - 43
The NamesakeMar 9, 20071.0 - 44
BugFeb 21, 20071.0 - 45
The Game PlanSep 28, 20071.0 - 46
Gone Baby GoneSep 18, 20071.0 - 47
Shrek the ThirdMay 17, 20071.0 - 48
The Darjeeling LimitedSep 7, 20071.0 - 49
No ReservationsJun 15, 20071.0 - 50
The MessengersFeb 2, 20070.9 - 51
High School Musical 2Aug 17, 20070.9 - 52
Hostel: Part IIJun 7, 20070.9 - 53
Lars and the Real GirlOct 12, 20070.9 - 54
Saw IVOct 25, 20070.9 - 55
NorbitFeb 8, 20070.9 - 56
Michael ClaytonSep 28, 20070.9 - 57
NextApr 25, 20070.9 - 58
DisturbiaMar 27, 20070.9 - 59
National Treasure: Book of SecretsDec 19, 20070.9 - 60
Southland TalesNov 14, 20070.9 - 61
The Golden CompassDec 4, 20070.9 - 62
Dead SilenceMar 16, 20070.9 - 63
HairsprayJul 19, 20070.8 - 64
Hannibal RisingFeb 6, 20070.8 - 65
BeowulfNov 5, 20070.8 - 66
The Heartbreak KidOct 5, 20070.8 - 67
The Simpsons MovieJul 25, 20070.8 - 68
FractureApr 19, 20070.7 - 69
WaitressMay 25, 20070.7 - 70
Evan AlmightyJun 9, 20070.7 - 71
The Assassination of Jesse James by the Coward Robert FordSep 20, 20070.7 - 72
HitmanNov 21, 20070.7 - 73
The Ultimate GiftMar 9, 20070.7 - 74
Fantastic Four: Rise of the Silver SurferJun 13, 20070.7 - 75
Bee MovieOct 28, 20070.7 - 76
GrindhouseApr 6, 20070.7 - 77
Across the UniverseSep 14, 20070.7 - 78
Knocked UpJun 1, 20070.7 - 79
The Hills Have Eyes 2Mar 22, 20070.7 - 80
Before the Devil Knows You're DeadSep 26, 20070.6 - 81
The KingdomAug 22, 20070.6 - 82
3:10 to YumaSep 6, 20070.6 - 83
We Own the NightOct 12, 20070.6 - 84
Death at a FuneralAug 17, 20070.6 - 85
Balls of FuryAug 29, 20070.6 - 86
Mongol: The Rise of Genghis KhanSep 20, 20070.6 - 87
TMNTMar 23, 20070.6 - 88
Death SentenceAug 31, 20070.5 - 89
Music and LyricsFeb 9, 20070.5 - 90
Mr. BrooksMay 31, 20070.5 - 91
Aliens vs Predator: RequiemDec 25, 20070.5 - 92
The Number 23Feb 23, 20070.5 - 93
The Nanny DiariesAug 24, 20070.5 - 94
Perfect StrangerApr 11, 20070.5 - 95
The Bucket ListDec 25, 20070.5 - 96
Blades of GloryMar 30, 20070.5 - 97
VacancyApr 20, 20070.5 - 98
August RushNov 21, 20070.5 - 99
I Now Pronounce You Chuck & LarryJul 12, 20070.5 - 100
The InvasionAug 17, 20070.5