Most popular movies of 2013
The Hunger Games: Catching Fire got the most attention yesterday of any 2013 movie, ahead of Prisoners.
Top movies of 2013
Wednesday, Nov 4, 2026 · 205 moviesAttention Score measures how much attention a movie gets online each day. A typical #1 show scores 100. How it works
- 1
The Hunger Games: Catching FireNov 15, 20136.6 - 2
PrisonersSep 19, 20135.6 - 3
The Wolf of Wall StreetDec 25, 20135.4 - 4
The ConjuringJul 18, 20135.3 - 5
Iron Man 3Apr 18, 20133.9 - 6
The Secret Life of Walter MittyDec 18, 20133.2 - 7
World War ZJun 19, 20133.2 - 8
The Hobbit: The Desolation of SmaugDec 11, 20133.1 - 9
FrozenNov 20, 20132.9 - 10
Pacific RimJul 11, 20132.8
- 11
Man of SteelJun 12, 20132.7 - 12
HerDec 18, 20132.6 - 13
The WolverineJul 24, 20132.6 - 14
The PurgeMay 31, 20132.5 - 15
MudApr 26, 20132.5 - 16
Dallas Buyers ClubNov 1, 20132.4 - 17
Thor: The Dark WorldOct 30, 20132.2 - 18
We're the MillersAug 7, 20132.2 - 19
12 Years a SlaveOct 18, 20132.2 - 20
RushSep 2, 20132.1 - 21
Blue Is the Warmest ColorOct 9, 20132.1 - 22
This Is the EndJun 12, 20132.1 - 23
The HostMar 22, 20131.9 - 24
Monsters UniversityJun 19, 20131.9 - 25
Evil DeadApr 5, 20131.8 - 26
Star Trek Into DarknessMay 5, 20131.8 - 27
Insidious: Chapter 2Sep 12, 20131.7 - 28
Movie 43Jan 24, 20131.7 - 29
Fast & Furious 6May 21, 20131.7 - 30
ParkerJan 23, 20131.7
- 31
The CroodsMar 15, 20131.6 - 32
The Great GatsbyMay 9, 20131.6 - 33
Despicable Me 2Jun 26, 20131.5 - 34
The Hangover Part IIIMay 23, 20131.5 - 35
About TimeJun 27, 20131.5 - 36
Grown Ups 2Jul 11, 20131.4 - 37
OblivionApr 10, 20131.3 - 38
Lone SurvivorDec 24, 20131.3 - 39
Olympus Has FallenMar 20, 20131.2 - 40
Jack the Giant SlayerFeb 27, 20131.2 - 41
Frances HaMay 17, 20131.2 - 42
ElysiumAug 7, 20131.1 - 43
Before MidnightApr 5, 20131.1 - 44
American HustleDec 12, 20131.1 - 45
R.I.P.D.Jul 18, 20131.1 - 46
August: Osage CountyDec 26, 20131.1 - 47
Captain PhillipsOct 10, 20131.0 - 48
Now You See MeMay 29, 20131.0 - 49
GravityOct 3, 20131.0 - 50
The World's EndJul 18, 20131.0 - 51
Hansel & Gretel: Witch HuntersJan 17, 20131.0 - 52
A Good Day to Die HardFeb 6, 20131.0 - 53
Escape PlanOct 9, 20131.0 - 54
Oz the Great and PowerfulMar 7, 20130.9 - 55
Warm BodiesJan 31, 20130.9 - 56
Side EffectsFeb 7, 20130.9 - 57
MamaJan 17, 20130.9 - 58
Fruitvale StationJul 26, 20130.9 - 59
PlanesAug 9, 20130.9 - 60
The HeatJun 27, 20130.9 - 61
StokerFeb 28, 20130.8 - 62
Texas Chainsaw 3DJan 3, 20130.8 - 63
Spring BreakersMar 6, 20130.8 - 64
Percy Jackson: Sea of MonstersAug 7, 20130.8 - 65
EpicMay 15, 20130.8 - 66
The Place Beyond the PinesMar 20, 20130.8 - 67
You're NextAug 22, 20130.8 - 68
The Reluctant FundamentalistApr 24, 20130.8 - 69
RED 2Jul 18, 20130.7 - 70
OldboyNov 14, 20130.7 - 71
The Wind RisesJul 20, 20130.7 - 72
After EarthMay 30, 20130.7 - 73
Cloudy with a Chance of Meatballs 2Sep 26, 20130.7 - 74
TurboJul 11, 20130.7 - 75
Safe HavenFeb 7, 20130.7 - 76
Anchorman 2: The Legend ContinuesDec 18, 20130.7 - 77
The Lone RangerJul 3, 20130.7 - 78
The CounselorOct 25, 20130.7 - 79
G.I. Joe: RetaliationMar 27, 20130.7 - 80
Ender's GameOct 24, 20130.7 - 81
Only Lovers Left AliveDec 12, 20130.7 - 82
The InternshipJun 7, 20130.6 - 83
V/H/S/2Jun 6, 20130.6 - 84
Inside Llewyn DavisOct 18, 20130.6 - 85
White House DownJun 27, 20130.6 - 86
42Apr 12, 20130.6 - 87
47 RoninDec 6, 20130.6 - 88
The Spectacular NowAug 2, 20130.6 - 89
Saving Mr. BanksNov 29, 20130.6 - 90
Stuck in LoveJun 14, 20130.6 - 91
The CallMar 14, 20130.6 - 92
Jodorowsky's DuneAug 30, 20130.5 - 93
The Way Way BackJun 6, 20130.5 - 94
Supporting CharactersJan 25, 20130.5 - 95
Romeo & JulietSep 12, 20130.5 - 96
Blue JasmineAug 1, 20130.5 - 97
HomefrontNov 12, 20130.5 - 98
RiddickSep 2, 20130.5 - 99
2 GunsAug 2, 20130.5 - 100
The Book ThiefNov 8, 20130.5