Most popular movies of 1996
Matilda got the most attention yesterday of any 1996 movie, ahead of Primal Fear.
Top movies of 1996
Wednesday, Nov 4, 2026 · 236 moviesAttention Score measures how much attention a movie gets online each day. A typical #1 show scores 100. How it works
- 11
SleepersOct 18, 19962.0 - 12
Star Trek: First ContactNov 22, 19961.9 - 13
Jerry MaguireDec 13, 19961.7 - 14
The Hunchback of Notre DameJun 21, 19961.6 - 15
Mars Attacks!Dec 13, 19961.5 - 16
Eye for an EyeJan 12, 19961.5 - 17
The RockJun 7, 19961.4 - 18
Independence DayJul 2, 19961.3 - 19
James and the Giant PeachApr 12, 19961.3 - 20
The Nutty ProfessorJun 28, 19961.1 - 21
Jingle All the WayNov 21, 19961.1 - 22
Don't Be a Menace to South Central While Drinking Your Juice in the HoodJan 12, 19961.1 - 23
The Ghost and the DarknessOct 11, 19961.1 - 24
The Long Kiss GoodnightOct 11, 19961.0 - 25
PhenomenonJul 5, 19961.0 - 26
TwisterMay 10, 19961.0 - 27
GottiAug 17, 19961.0 - 28
Space JamNov 15, 19961.0 - 29
The English PatientNov 14, 19961.0 - 30
Happy GilmoreFeb 16, 19960.9
- 31
101 DalmatiansNov 27, 19960.9 - 32
Hellraiser: BloodlineMar 8, 19960.9 - 33
The FrightenersJul 19, 19960.9 - 34
The Cable GuyJun 10, 19960.9 - 35
RansomNov 8, 19960.8 - 36
DragonHeartMay 31, 19960.8 - 37
The BirdcageMar 3, 19960.7 - 38
Escape from L.A.Aug 9, 19960.7 - 39
The SubstituteApr 19, 19960.7 - 40
The CrucibleNov 27, 19960.7 - 41
Down PeriscopeMar 1, 19960.7 - 42
BoundSep 13, 19960.7 - 43
That Thing You Do!Oct 4, 19960.6 - 44
KingpinJul 4, 19960.6 - 45
The First Wives ClubSep 20, 19960.6 - 46
Breaking the WavesJul 5, 19960.6 - 47
Secrets & LiesMay 24, 19960.6 - 48
One Fine DayDec 20, 19960.5 - 49
PonetteSep 25, 19960.5 - 50
FreewayAug 23, 19960.5 - 51
ThinnerOct 25, 19960.5 - 52
Before and AfterFeb 23, 19960.5 - 53
Bottle RocketFeb 21, 19960.5 - 54
City HallFeb 16, 19960.5 - 55
Beautiful GirlsFeb 9, 19960.5 - 56
HamletDec 25, 19960.5 - 57
Broken ArrowFeb 9, 19960.5 - 58
Executive DecisionMar 15, 19960.5 - 59
DaylightDec 6, 19960.5 - 60
Muppet Treasure IslandFeb 16, 19960.5 - 61
Marvin's RoomDec 18, 19960.4 - 62
JackAug 9, 19960.4 - 63
Female PerversionsNov 21, 19960.4 - 64
EraserJun 21, 19960.4 - 65
The QuestApr 19, 19960.4 - 66
StripteaseJun 28, 19960.4 - 67
Mulholland FallsApr 26, 19960.4 - 68
Bastard Out of CarolinaDec 15, 19960.4 - 69
The Adventures of PinocchioJul 26, 19960.4 - 70
EvitaDec 14, 19960.4 - 71
Big NightSep 20, 19960.4 - 72
Michael CollinsOct 25, 19960.4 - 73
Heaven's PrisonersMay 17, 19960.4 - 74
Beavis and Butt-Head Do AmericaDec 20, 19960.4 - 75
A Very Brady SequelAug 23, 19960.4 - 76
MichaelDec 25, 19960.4 - 77
The JurorFeb 2, 19960.4 - 78
The ArrivalMay 31, 19960.4 - 79
The PhantomJun 6, 19960.4 - 80
Welcome to the DollhouseMar 22, 19960.4 - 81
MultiplicityJul 19, 19960.4 - 82
The Crow: City of AngelsAug 29, 19960.4 - 83
Courage Under FireJul 4, 19960.4 - 84
Fly Away HomeSep 13, 19960.4 - 85
Mary ReillyFeb 23, 19960.4 - 86
Extreme MeasuresSep 27, 19960.4 - 87
When We Were KingsOct 25, 19960.4 - 88
Lone StarJun 21, 19960.3 - 89
The Portrait of a LadyOct 17, 19960.3 - 90
Two If by SeaJan 12, 19960.3 - 91
The People vs. Larry FlyntDec 25, 19960.3 - 92
Set It OffNov 6, 19960.3 - 93
All Dogs Go to Heaven 2Mar 29, 19960.3 - 94
KazaamJul 17, 19960.3 - 95
Looking for RichardOct 11, 19960.3 - 96
The FanAug 15, 19960.3 - 97
The AssociateOct 25, 19960.3 - 98
ShineAug 15, 19960.3 - 99
Bordello of BloodAug 16, 19960.3 - 100
Maximum RiskSep 13, 19960.3









