Most popular movies of 2000
X-Men got the most attention yesterday of any 2000 movie, ahead of Gladiator.
Top movies of 2000
Wednesday, Nov 4, 2026 · 209 moviesAttention Score measures how much attention a movie gets online each day. A typical #1 show scores 100. How it works
- 1
X-MenJul 13, 20005.2 - 2
GladiatorMay 4, 20004.6 - 3
American PsychoApr 13, 20004.3 - 4
MementoOct 11, 20004.1 - 5
O Brother, Where Art Thou?Aug 30, 20003.6 - 6
Meet the ParentsOct 6, 20002.9 - 7
Requiem for a DreamOct 6, 20002.9 - 8
Titan A.E.Jun 16, 20002.7 - 9
The Emperor's New GrooveDec 15, 20002.3 - 10
Battle RoyaleDec 16, 20002.3
- 11
Scary MovieJul 7, 20002.2 - 12
How the Grinch Stole ChristmasNov 17, 20002.2 - 13
The Whole Nine YardsFeb 18, 20002.1 - 14
UnbreakableNov 22, 20002.1 - 15
SnatchSep 1, 20002.1 - 16
Final DestinationMar 17, 20001.8 - 17
Almost FamousSep 15, 20001.7 - 18
The PatriotJun 28, 20001.7 - 19
The Virgin SuicidesApr 21, 20001.6 - 20
Scream 3Feb 4, 20001.6 - 21
Erin BrockovichMar 17, 20001.5 - 22
Boiler RoomFeb 18, 20001.5 - 23
What Women WantDec 15, 20001.4 - 24
Billy ElliotSep 28, 20001.4 - 25
Chicken RunJun 23, 20001.4 - 26
Remember the TitansSep 29, 20001.3 - 27
The Road to El DoradoMar 31, 20001.3 - 28
Bring It OnAug 25, 20001.2 - 29
Mission: Impossible IIMay 24, 20001.2 - 30
Crouching Tiger, Hidden DragonJul 6, 20001.1
- 31
Cast AwayDec 22, 20001.1 - 32
The CellAug 18, 20001.1 - 33
Miss CongenialityDec 22, 20001.1 - 34
The Perfect StormJun 29, 20001.0 - 35
But I'm a CheerleaderJul 7, 20001.0 - 36
Pay It ForwardOct 20, 20001.0 - 37
BedazzledOct 19, 20001.0 - 38
Gone in Sixty SecondsJun 9, 20001.0 - 39
TrafficDec 27, 20001.0 - 40
The ReplacementsAug 11, 20000.9 - 41
Space CowboysAug 4, 20000.9 - 42
Me, Myself & IreneJun 22, 20000.9 - 43
Road TripMay 19, 20000.9 - 44
Under SuspicionAug 24, 20000.9 - 45
DinosaurMay 19, 20000.8 - 46
What Lies BeneathJul 21, 20000.8 - 47
Nutty Professor II: The KlumpsJul 27, 20000.8 - 48
Hollow ManAug 4, 20000.8 - 49
The BeachFeb 3, 20000.8 - 50
Dude, Where's My Car?Dec 15, 20000.8 - 51
Pitch BlackFeb 18, 20000.7 - 52
The Little VampireOct 13, 20000.7 - 53
The KidJul 7, 20000.7 - 54
Next FridayJan 12, 20000.7 - 55
The 6th DayNov 17, 20000.7 - 56
Shadow of the VampireAug 30, 20000.7 - 57
Proof of LifeDec 8, 20000.7 - 58
Coyote UglyJul 30, 20000.7 - 59
U-571Apr 20, 20000.7 - 60
Rules of EngagementApr 7, 20000.7 - 61
Dancer in the DarkSep 1, 20000.6 - 62
Finding ForresterDec 21, 20000.6 - 63
The Family ManDec 12, 20000.6 - 64
Battlefield EarthMay 12, 20000.6 - 65
Big Momma's HouseMay 31, 20000.6 - 66
High FidelityMar 17, 20000.6 - 67
Where the Heart IsApr 27, 20000.6 - 68
Fantasia 2000Jan 1, 20000.6 - 69
Autumn in New YorkAug 11, 20000.6 - 70
The YardsApr 27, 20000.6 - 71
28 DaysApr 6, 20000.6 - 72
The Million Dollar HotelFeb 9, 20000.6 - 73
PollockSep 6, 20000.6 - 74
FrequencyApr 28, 20000.5 - 75
ShaftJun 15, 20000.5 - 76
Best in ShowSep 29, 20000.5 - 77
Thomas and the Magic RailroadJul 14, 20000.5 - 78
Shanghai NoonMay 26, 20000.5 - 79
You Can Count on MeMar 3, 20000.5 - 80
The Legend of Bagger VanceNov 2, 20000.5 - 81
ChocolatDec 22, 20000.5 - 82
The GiftDec 22, 20000.5 - 83
Romeo Must DieMar 22, 20000.5 - 84
Little NickyNov 10, 20000.5 - 85
Thirteen DaysDec 25, 20000.4 - 86
All the Pretty HorsesDec 11, 20000.4 - 87
Vertical LimitDec 8, 20000.4 - 88
The Flintstones in Viva Rock VegasApr 28, 20000.4 - 89
Book of Shadows: Blair Witch 2Oct 27, 20000.4 - 90
Dracula 2000Dec 22, 20000.4 - 91
The Ladies ManOct 13, 20000.4 - 92
The SkullsMar 31, 20000.4 - 93
Bless the ChildAug 11, 20000.4 - 94
The Way of the GunSep 8, 20000.4 - 95
Wonder BoysFeb 22, 20000.4 - 96
Love & BasketballApr 21, 20000.4 - 97
Men of HonorSep 13, 20000.4 - 98
Center StageMay 12, 20000.4 - 99
The ContenderOct 13, 20000.4 - 100
Return to MeApr 7, 20000.4