Most popular movies of 1999
Eyes Wide Shut got the most attention yesterday of any 1999 movie, ahead of The Matrix.
Top movies of 1999
Wednesday, Nov 4, 2026 · 207 moviesAttention Score measures how much attention a movie gets online each day. A typical #1 show scores 100. How it works
- 1
Eyes Wide ShutJul 16, 19998.9 - 2
The MatrixMar 31, 19998.0 - 3
The Sixth SenseAug 6, 19997.1 - 4
10 Things I Hate About YouMar 30, 19995.8 - 5
Fight ClubOct 15, 19994.9 - 6
Star Wars: Episode I - The Phantom MenaceMay 19, 19994.5 - 7
Sleepy HollowNov 19, 19993.6 - 8
My Favorite MartianFeb 11, 19993.3 - 9
The MummyApr 16, 19993.1 - 10
The Blair Witch ProjectJul 14, 19993.0
- 11
The Green MileDec 10, 19992.9 - 12
DogmaOct 4, 19992.5 - 13
Notting HillMay 21, 19992.4 - 14
Office SpaceFeb 19, 19992.3 - 15
MagnoliaDec 17, 19992.2 - 16
Toy Story 2Oct 30, 19992.0 - 17
TarzanJun 17, 19992.0 - 18
American BeautySep 15, 19992.0 - 19
The Talented Mr. RipleyDec 25, 19991.9 - 20
Being John MalkovichOct 29, 19991.8 - 21
Cruel IntentionsMar 5, 19991.8 - 22
American PieJul 9, 19991.7 - 23
October SkyFeb 19, 19991.6 - 24
The World Is Not EnoughNov 17, 19991.6 - 25
The InsiderOct 28, 19991.5 - 26
The Boondock SaintsJan 22, 19991.4 - 27
The Rage: Carrie 2Mar 12, 19991.3 - 28
Bringing Out the DeadOct 22, 19991.3 - 29
The HauntingJul 23, 19991.2 - 30
The Ninth GateAug 25, 19991.1
- 31
South Park: Bigger, Longer & UncutJun 24, 19991.1 - 32
8MMFeb 26, 19991.1 - 33
The Iron GiantAug 6, 19991.1 - 34
Stuart LittleDec 17, 19991.1 - 35
She's All ThatJan 29, 19991.1 - 36
Drop Dead GorgeousJul 16, 19991.0 - 37
Big DaddyJun 25, 19991.0 - 38
Galaxy QuestDec 25, 19991.0 - 39
PaybackFeb 5, 19990.9 - 40
JawbreakerJan 30, 19990.9 - 41
RavenousMar 16, 19990.8 - 42
Girl, InterruptedDec 21, 19990.8 - 43
The Bone CollectorNov 4, 19990.8 - 44
The Thomas Crown AffairAug 6, 19990.8 - 45
The Cider House RulesDec 17, 19990.8 - 46
The 13th WarriorAug 13, 19990.8 - 47
The Straight StoryOct 15, 19990.8 - 48
Any Given SundayDec 22, 19990.8 - 49
Lake PlacidJul 15, 19990.8 - 50
Double JeopardySep 24, 19990.8 - 51
Wild Wild WestJun 30, 19990.7 - 52
ElectionApr 23, 19990.7 - 53
Mystery MenAug 6, 19990.7 - 54
The Thirteenth FloorApr 16, 19990.7 - 55
Stir of EchoesSep 10, 19990.7 - 56
The Messenger: The Story of Joan of ArcOct 27, 19990.7 - 57
Deuce Bigalow: Male GigoloDec 10, 19990.7 - 58
Man on the MoonDec 22, 19990.7 - 59
Boys Don't CrySep 2, 19990.7 - 60
Blast from the PastFeb 12, 19990.7 - 61
Bicentennial ManDec 17, 19990.7 - 62
Varsity BluesJan 15, 19990.6 - 63
End of DaysNov 24, 19990.6 - 64
Austin Powers: The Spy Who Shagged MeJun 8, 19990.6 - 65
Anywhere but HereNov 12, 19990.6 - 66
Ghost Dog: The Way of the SamuraiOct 6, 19990.6 - 67
Runaway BrideJul 30, 19990.6 - 68
House on Haunted HillOct 29, 19990.6 - 69
eXistenZApr 14, 19990.6 - 70
Deep Blue SeaJul 28, 19990.6 - 71
Blue StreakSep 17, 19990.5 - 72
Inspector GadgetJul 23, 19990.5 - 73
For Love of the GameSep 17, 19990.5 - 74
Idle HandsApr 30, 19990.5 - 75
Three KingsSep 27, 19990.5 - 76
EntrapmentApr 29, 19990.5 - 77
Analyze ThisMar 5, 19990.5 - 78
Arlington RoadMar 19, 19990.5 - 79
MumfordSep 24, 19990.5 - 80
The HurricaneSep 17, 19990.4 - 81
The General's DaughterJun 18, 19990.4 - 82
The Deep End of the OceanMar 12, 19990.4 - 83
Detroit Rock CityAug 13, 19990.4 - 84
At First SightJan 15, 19990.4 - 85
Three to TangoOct 22, 19990.4 - 86
Best Laid PlansApr 9, 19990.4 - 87
Never Been KissedApr 9, 19990.4 - 88
SuperstarOct 8, 19990.4 - 89
Simply IrresistibleFeb 5, 19990.4 - 90
Ride with the DevilNov 24, 19990.4 - 91
The LimeyOct 8, 19990.4 - 92
Drive Me CrazyOct 1, 19990.4 - 93
StigmataSep 2, 19990.4 - 94
The End of the AffairDec 3, 19990.4 - 95
Mickey Blue EyesAug 16, 19990.4 - 96
BowfingerAug 12, 19990.3 - 97
Message in a BottleFeb 22, 19990.3 - 98
GoApr 9, 19990.3 - 99
DickAug 4, 19990.3 - 100
VirusJan 14, 19990.3