Most popular movies of 1983
Scarface got the most attention yesterday of any 1983 movie, ahead of Return of the Jedi.
Top movies of 1983
Wednesday, Nov 4, 2026 · 132 moviesAttention Score measures how much attention a movie gets online each day. A typical #1 show scores 100. How it works
- 11
ChristineDec 9, 19831.4 - 12
All the Right MovesOct 21, 19831.4 - 13
A Christmas StoryNov 18, 19831.0 - 14
Trading PlacesJun 7, 19831.0 - 15
The Right StuffOct 20, 19830.9 - 16
Risky BusinessAug 5, 19830.8 - 17
Merry Christmas, Mr. LawrenceMay 28, 19830.8 - 18
Terms of EndearmentNov 20, 19830.8 - 19
Rumble FishOct 9, 19830.8 - 20
Staying AliveJul 11, 19830.8 - 21
The Big ChillSep 30, 19830.7 - 22
FlashdanceApr 14, 19830.7 - 23
The Day AfterDec 10, 19830.7 - 24
Eddie and the CruisersSep 23, 19830.7 - 25
Jaws 3-DJul 22, 19830.6 - 26
Psycho IIJun 3, 19830.6 - 27
The Gambler: The Adventure ContinuesNov 28, 19830.5 - 28
The Dead ZoneOct 21, 19830.5 - 29
Monty Python's The Meaning of LifeMar 31, 19830.5 - 30
Strange BrewAug 26, 19830.5
- 31
CujoAug 10, 19830.5 - 32
KrullJul 29, 19830.5 - 33
Valley GirlApr 8, 19830.5 - 34
The Osterman WeekendOct 14, 19830.4 - 35
YellowbeardJun 24, 19830.4 - 36
SilkwoodDec 14, 19830.4 - 37
The Star ChamberAug 5, 19830.4 - 38
Educating RitaJun 16, 19830.4 - 39
The KeepDec 16, 19830.4 - 40
The Man with Two BrainsJun 10, 19830.4 - 41
Fire and IceMar 25, 19830.4 - 42
The Return of the SoldierJan 6, 19830.4 - 43
Curse of the Pink PantherAug 12, 19830.4 - 44
Uncommon ValorDec 16, 19830.4 - 45
Something Wicked This Way ComesApr 29, 19830.4 - 46
Superman IIIJun 17, 19830.4 - 47
Lone Wolf McQuadeApr 15, 19830.4 - 48
Mr. MomJul 22, 19830.4 - 49
ClassJul 22, 19830.3 - 50
Local HeroFeb 17, 19830.3 - 51
EurekaMay 1, 19830.3 - 52
Strange InvadersSep 16, 19830.3 - 53
Under FireOct 21, 19830.3 - 54
Deal of the CenturyNov 4, 19830.3 - 55
Porky's II: The Next DayJun 24, 19830.3 - 56
Sudden ImpactDec 8, 19830.3 - 57
Amityville 3-DNov 18, 19830.3 - 58
Blue ThunderFeb 5, 19830.3 - 59
YentlNov 18, 19830.3 - 60
TestamentNov 4, 19830.3 - 61
Star 80Nov 10, 19830.2 - 62
Yor: The Hunter from the FutureAug 19, 19830.2 - 63
Private SchoolJun 29, 19830.2 - 64
10 to MidnightMar 11, 19830.2 - 65
Going BerserkSep 30, 19830.2 - 66
D.C. CabDec 16, 19830.2 - 67
BrainstormSep 30, 19830.2 - 68
Revenge of the NinjaSep 7, 19830.2 - 69
Tender MerciesMar 4, 19830.2 - 70
Max Dugan ReturnsMar 25, 19830.2 - 71
Stroker AceJul 1, 19830.2 - 72
High Road to ChinaMar 18, 19830.2 - 73
The SurvivorsJun 24, 19830.2 - 74
Easy MoneyAug 19, 19830.2 - 75
LiannaJan 19, 19830.2 - 76
The Makioka SistersMay 21, 19830.2 - 77
Eddie Macon's RunMar 23, 19830.1 - 78
Never Cry WolfOct 7, 19830.1 - 79
Two of a KindDec 13, 19830.1 - 80
Running BraveNov 4, 19830.1 - 81
The Final TerrorMay 1, 19830.1 - 82
Losin' ItApr 8, 19830.1 - 83
NightmaresSep 2, 19830.1 - 84
Spacehunter: Adventures in the Forbidden ZoneMay 20, 19830.1 - 85
Smokey and the Bandit Part 3Aug 12, 19830.1 - 86
MisunderstoodDec 10, 19830.1 - 87
ZeligJul 15, 19830.1 - 88
Still SmokinMay 6, 19830.1 - 89
Sacred GroundMar 11, 19830.1 - 90
Baby It's YouMar 4, 19830.1 - 91
The Pirates of PenzanceFeb 18, 19830.1 - 92
El NorteOct 11, 19830.1 - 93
The Man Who Loved WomenDec 18, 19830.1 - 94
My TutorMar 4, 19830.1 - 95
Prisoners of the Lost UniverseAug 15, 19830.1 - 96
Of Unknown OriginNov 23, 19830.1 - 97
The Lonely LadyOct 2, 19830.1 - 98
Chained HeatMay 27, 19830.1 - 99
Daffy Duck's Movie: Fantastic IslandAug 5, 19830.1 - 100
Spring BreakMar 25, 19830.1









