Most popular movies of 1990
Home Alone got the most attention yesterday of any 1990 movie, ahead of Edward Scissorhands.
Top movies of 1990
Wednesday, Nov 4, 2026 · 176 moviesAttention Score measures how much attention a movie gets online each day. A typical #1 show scores 100. How it works
- 11
Jacob's LadderNov 2, 19901.6 - 12
Dances with WolvesNov 9, 19901.6 - 13
Back to the Future Part IIIMay 25, 19901.6 - 14
The Hunt for Red OctoberMar 2, 19901.4 - 15
AwakeningsDec 4, 19901.4 - 16
The WitchesMay 25, 19901.2 - 17
The Exorcist IIIAug 17, 19901.2 - 18
Kindergarten CopDec 21, 19901.2 - 19
Child's Play 2Nov 9, 19901.2 - 20
TremorsJan 19, 19901.0 - 21
King of New YorkJul 18, 19901.0 - 22
Die Hard 2Jul 3, 19900.9 - 23
Gremlins 2: The New BatchJun 15, 19900.8 - 24
Leatherface: The Texas Chainsaw Massacre IIIJan 12, 19900.7 - 25
MermaidsDec 14, 19900.7 - 26
Miller's CrossingSep 21, 19900.7 - 27
The Handmaid's TaleFeb 15, 19900.7 - 28
Predator 2Nov 21, 19900.7 - 29
Cry-BabyApr 6, 19900.7 - 30
ArachnophobiaJul 20, 19900.7
- 31
The Rescuers Down UnderNov 16, 19900.7 - 32
Dick TracyJun 15, 19900.6 - 33
Presumed InnocentJul 27, 19900.6 - 34
The NeverEnding Story II: The Next ChapterOct 25, 19900.6 - 35
Problem ChildJul 27, 19900.6 - 36
RoboCop 2Jun 22, 19900.5 - 37
DarkmanAug 24, 19900.5 - 38
FlatlinersAug 10, 19900.5 - 39
Postcards from the EdgeSep 14, 19900.5 - 40
My Blue HeavenAug 17, 19900.5 - 41
DuckTales: The Movie - Treasure of the Lost LampAug 3, 19900.5 - 42
The RookieDec 7, 19900.5 - 43
Troll 2Oct 12, 19900.5 - 44
Robot JoxNov 21, 19900.5 - 45
Quigley Down UnderOct 17, 19900.5 - 46
Mo' Better BluesAug 3, 19900.5 - 47
Memphis BelleSep 7, 19900.4 - 48
Young Guns IIAug 1, 19900.4 - 49
The Long Walk HomeDec 21, 19900.4 - 50
NightbreedFeb 16, 19900.4 - 51
The Hot SpotOct 12, 19900.4 - 52
NikitaFeb 21, 19900.4 - 53
Marked for DeathOct 5, 19900.4 - 54
Navy SealsJul 20, 19900.4 - 55
LionheartJun 7, 19900.4 - 56
Another 48 Hrs.Jun 8, 19900.4 - 57
The Two JakesAug 10, 19900.4 - 58
Reversal of FortuneOct 19, 19900.4 - 59
Pacific HeightsSep 28, 19900.3 - 60
LisaApr 20, 19900.3 - 61
State of GraceSep 14, 19900.3 - 62
CatchfireApr 3, 19900.3 - 63
FrankenhookerJun 1, 19900.3 - 64
ChattahoocheeApr 20, 19900.3 - 65
SlackerJul 27, 19900.3 - 66
White PalaceOct 19, 19900.3 - 67
Betsy's WeddingJun 22, 19900.3 - 68
After Dark, My SweetAug 24, 19900.3 - 69
Cyrano de BergeracMar 28, 19900.3 - 70
Delta Force 2: The Colombian ConnectionAug 24, 19900.3 - 71
Internal AffairsJan 12, 19900.3 - 72
The Bonfire of the VanitiesDec 21, 19900.3 - 73
I Love You to DeathApr 6, 19900.3 - 74
HardwareSep 14, 19900.3 - 75
Psycho IV: The BeginningNov 10, 19900.3 - 76
Pump Up the VolumeAug 22, 19900.3 - 77
Blue SteelMar 16, 19900.3 - 78
The GriftersAug 8, 19900.3 - 79
Bad InfluenceMar 9, 19900.3 - 80
Jetsons: The MovieJun 6, 19900.3 - 81
Quick ChangeJul 13, 19900.3 - 82
RepossessedSep 14, 19900.3 - 83
The KraysApr 27, 19900.3 - 84
Joe Versus the VolcanoMar 9, 19900.3 - 85
Bird on a WireMay 18, 19900.3 - 86
MetropolitanAug 3, 19900.2 - 87
Bride of Re-AnimatorSep 1, 19900.2 - 88
Mr. DestinyOct 12, 19900.2 - 89
The FreshmanJul 20, 19900.2 - 90
Stanley & IrisFeb 9, 19900.2 - 91
The Adventures of Ford FairlaneJul 11, 19900.2 - 92
Henry & JuneSep 28, 19900.2 - 93
Death WarrantSep 14, 19900.2 - 94
3 Men and a Little LadyNov 21, 19900.2 - 95
White Hunter, Black HeartMay 16, 19900.2 - 96
Hard to KillFeb 9, 19900.2 - 97
Ghost DadJun 29, 19900.2 - 98
Air AmericaAug 10, 19900.2 - 99
Narrow MarginSep 21, 19900.2 - 100
The Russia HouseDec 21, 19900.2









