Most popular movies of 1994
The Shawshank Redemption got the most attention yesterday of any 1994 movie, ahead of Forrest Gump.
Top movies of 1994
Wednesday, Nov 4, 2026 · 204 moviesAttention Score measures how much attention a movie gets online each day. A typical #1 show scores 100. How it works
- 1
The Shawshank RedemptionSep 23, 19947.5 - 2
Forrest GumpJun 23, 19944.4 - 3
Pulp FictionSep 10, 19944.3 - 4
Heavenly CreaturesSep 12, 19943.2 - 5
Léon: The ProfessionalSep 14, 19943.2 - 6
True LiesJul 15, 19943.0 - 7
The CrowMay 11, 19942.5 - 8
Squanto: A Warrior's TaleOct 28, 19942.3 - 9
With HonorsApr 29, 19942.2 - 10
The MaskJul 29, 19942.0
- 11
Dumb and DumberDec 16, 19941.9 - 12
Star Trek: GenerationsNov 18, 19941.9 - 13
Interview with the VampireNov 11, 19941.9 - 14
Muriel's WeddingSep 29, 19941.8 - 15
WolfJun 17, 19941.6 - 16
Clear and Present DangerAug 3, 19941.6 - 17
Legends of the FallDec 23, 19941.6 - 18
Ace Ventura: Pet DetectiveFeb 4, 19941.5 - 19
The Santa ClauseNov 11, 19941.5 - 20
StargateOct 28, 19941.5 - 21
Radioland MurdersOct 21, 19941.3 - 22
Street FighterDec 23, 19941.3 - 23
Four Weddings and a FuneralMar 9, 19941.2 - 24
Natural Born KillersAug 26, 19941.2 - 25
The Little RascalsAug 5, 19941.1 - 26
SpeedJun 9, 19941.1 - 27
Baby's Day OutJul 1, 19940.9 - 28
Beverly Hills Cop IIIMay 24, 19940.9 - 29
The FlintstonesMay 27, 19940.9 - 30
Ed WoodSep 28, 19940.8
- 31
The Swan PrincessNov 18, 19940.8 - 32
Miracle on 34th StreetNov 18, 19940.8 - 33
The Hudsucker ProxyMar 11, 19940.7 - 34
3 Ninjas Kick BackFeb 25, 19940.7 - 35
The Adventures of Priscilla, Queen of the DesertAug 10, 19940.7 - 36
The PagemasterNov 23, 19940.7 - 37
Wyatt EarpJun 24, 19940.7 - 38
Mary Shelley's FrankensteinNov 4, 19940.7 - 39
Mrs. Parker and the Vicious CircleSep 7, 19940.6 - 40
ClerksOct 19, 19940.6 - 41
Little Big LeagueJun 29, 19940.6 - 42
The RefMar 9, 19940.6 - 43
The Return of JafarDec 15, 19940.5 - 44
When a Man Loves a WomanApr 29, 19940.5 - 45
Serial MomApr 13, 19940.5 - 46
Wagons East!Aug 16, 19940.5 - 47
MaverickMay 20, 19940.5 - 48
Naked Gun 33⅓: The Final InsultMar 18, 19940.5 - 49
Corrina, CorrinaAug 12, 19940.5 - 50
The ClientJul 20, 19940.5 - 51
Dream LoverMay 6, 19940.5 - 52
Prêt-à-PorterDec 23, 19940.5 - 53
AirheadsAug 5, 19940.5 - 54
ChasersApr 22, 19940.5 - 55
Don Juan DeMarcoOct 12, 19940.5 - 56
Only YouMar 4, 19940.5 - 57
PCUApr 29, 19940.5 - 58
TimecopSep 15, 19940.4 - 59
The ChaseMar 4, 19940.4 - 60
Quiz ShowAug 25, 19940.4 - 61
The SpecialistOct 7, 19940.4 - 62
JuniorNov 22, 19940.4 - 63
DisclosureDec 9, 19940.4 - 64
Sugar HillFeb 25, 19940.4 - 65
Angels in the OutfieldJul 15, 19940.4 - 66
Major League IIMar 30, 19940.4 - 67
Above the RimMar 23, 19940.4 - 68
Hoop DreamsSep 12, 19940.4 - 69
ThumbelinaMar 30, 19940.4 - 70
Little GiantsOct 14, 19940.4 - 71
Color of NightAug 19, 19940.4 - 72
Bullets Over BroadwayOct 14, 19940.4 - 73
Reality BitesFeb 18, 19940.4 - 74
The Next Karate KidJul 18, 19940.4 - 75
D2: The Mighty DucksMar 25, 19940.3 - 76
My Girl 2Feb 11, 19940.3 - 77
It Could Happen to YouJul 16, 19940.3 - 78
NellDec 23, 19940.3 - 79
Highlander III: The SorcererNov 29, 19940.3 - 80
Renaissance ManJun 3, 19940.3 - 81
Blue ChipsFeb 18, 19940.3 - 82
It's PatAug 26, 19940.3 - 83
Nobody's FoolDec 23, 19940.3 - 84
House Party 3Jan 11, 19940.3 - 85
The River WildSep 30, 19940.3 - 86
NorthJul 22, 19940.3 - 87
Blank CheckFeb 11, 19940.3 - 88
Little OdessaOct 28, 19940.3 - 89
Drop ZoneDec 8, 19940.3 - 90
PentathlonJun 4, 19940.3 - 91
Eat Drink Man WomanAug 3, 19940.3 - 92
Double DragonNov 4, 19940.3 - 93
The Last SeductionMay 26, 19940.3 - 94
The Air Up ThereJan 7, 19940.3 - 95
AngieMar 4, 19940.3 - 96
The ShadowJul 1, 19940.3 - 97
Guarding TessMar 11, 19940.3 - 98
BrainscanApr 22, 19940.3 - 99
Swimming with SharksSep 10, 19940.2 - 100
A Low Down Dirty ShameNov 23, 19940.2